4040baseball.com
 
CAR League

2028 Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 MIN 2028 D. Arnold 0.363
2 TOR 2028 G. Dreesen 0.336
3 MIN 2028 E. Wolfe 0.333
4 CAR 2028 T. Guthrie 0.329
5 TOR 2028 W. Baxley 0.328
6 SD 2028 J. Pettitte 0.328
7 BUF 2028 H. Fordyce 0.325
8 TOR 2028 O. Ledesma 0.323
9 GRY 2028 I. Pole 0.322
10 ROS 2028 R. Walsh 0.315
Home Runs
  Team Year Player HR Proj.
1 IL 2028 H. Kellert 46 111
2 ROS 2028 C. Sharon 44 106
3 BUF 2028 C. Martin 44 105
4 ROS 2028 D. Reeder 43 104
5 ROS 2028 W. Franklin 41 99
6 SA 2028 D. Vance 41 96
7 ROS 2028 C. Boone 40 97
8 ROS 2028 E. Gainer 40 97
9 BUF 2028 H. Hartley 40 95
10 ROS 2028 K. Whillock 39 94
RBI
  Team Year Player RBI
1 ROS 2028 C. Sharon 138
2 ROS 2028 D. Reeder 134
3 IL 2028 H. Kellert 131
4 ROS 2028 K. Whillock 125
5 ROS 2028 E. Gainer 124
6 ROS 2028 W. Franklin 119
7 SA 2028 J. Lillard 119
8 BUF 2028 C. Martin 114
9 BUF 2028 J. McGriff 113
10 SA 2028 C. Wehner 112
Hits
  Team Year Player H
1 GB 2028 M. Roberson 226
2 SA 2028 D. Vance 210
3 ROS 2028 C. Boone 208
4 SA 2028 B. Nabholz 206
5 SA 2028 R. Hemond 205
6 IL 2028 H. Kellert 205
7 BUF 2028 H. Hartley 204
8 SA 2028 D. Hayes 199
9 SA 2028 J. Lillard 196
10 BUF 2028 G. Berumen 195
Runs
  Team Year Player R
1 ROS 2028 C. Boone 137
2 GB 2028 M. Roberson 133
3 IL 2028 H. Kellert 133
4 ROS 2028 D. Reeder 131
5 SA 2028 D. Vance 126
6 SA 2028 C. Wehner 124
7 ROS 2028 E. Gainer 123
8 ROS 2028 W. Franklin 119
9 ROS 2028 K. Whillock 117
10 ROS 2028 C. Sharon 117
Stolen Bases
  Team Year Player SB
1 IL 2028 H. Kellert 38
2 IL 2028 H. Gonzalez 38
3 ROS 2028 C. Boone 36
4 SA 2028 J. Poole 36
5 SA 2028 C. Wehner 35
6 ROS 2028 K. Whillock 34
7 ROS 2028 W. Franklin 27
8 TOR 2028 G. Matarazzo 27
9 GB 2028 M. Roberson 24
10 IL 2028 C. Whisenant 23
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.