4040baseball.com
 
CAR League

2028 Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 BOS 2028 D. Schneider 0.345
2 SND 2028 W. Jorgenson 0.343
3 SAS 2028 D. Hoffman 0.343
4 PHX 2028 E. Mckay 0.339
5 SND 2028 M. Campbell 0.337
6 NY 2028 R. Koch 0.331
7 QUE 2028 J. DeShields 0.329
8 SAS 2028 E. Rush 0.325
9 MIA 2028 J. Knight 0.325
10 PHX 2028 J. Lowery 0.324
Home Runs
  Team Year Player HR Proj.
1 MIL 2028 C. Grace 45 107
2 MIL 2028 S. Kroon 27 64
3 MIA 2028 T. Wolf 25 59
4 ALB 2028 C. Hardy 24 58
5 MIL 2028 J. Flynn 23 55
6 MIL 2028 N. Morton 23 55
7 SAS 2028 D. Hoffman 23 55
8 MIL 2028 T. Lansing 21 50
9 MIA 2028 J. Knight 21 49
10 MIL 2028 R. Glasscock 20 48
RBI
  Team Year Player RBI
1 MIL 2028 C. Grace 153
2 MIA 2028 T. Wolf 109
3 MIL 2028 N. Morton 107
4 MIL 2028 S. Kroon 99
5 MIL 2028 T. Lansing 95
6 MIL 2028 M. Rain 90
7 MIL 2028 R. Glasscock 83
8 MIL 2028 H. Jaha 75
9 ALB 2028 T. Alberro 68
10 MIA 2028 J. Knight 65
Hits
  Team Year Player H
1 MIL 2028 M. Rain 197
2 MIL 2028 C. Grace 186
3 MIL 2028 K. Kent 182
4 MIL 2028 T. Lansing 180
5 MIL 2028 H. Jaha 173
6 ALB 2028 T. Alberro 167
7 MIL 2028 N. Morton 165
8 MIL 2028 S. Kroon 162
9 MIA 2028 T. Wolf 158
10 MIL 2028 T. Meacham 156
Runs
  Team Year Player R
1 MIL 2028 C. Grace 124
2 MIL 2028 M. Rain 105
3 MIL 2028 S. Kroon 91
4 MIL 2028 K. Kent 91
5 MIL 2028 T. Lansing 91
6 MIL 2028 H. Jaha 87
7 MIA 2028 T. Wolf 85
8 MIL 2028 N. Morton 84
9 MIL 2028 T. Meacham 82
10 MIL 2028 R. Glasscock 68
Stolen Bases
  Team Year Player SB
1 MIL 2028 C. Grace 35
2 BOS 2028 A. Vizquel 26
3 MIL 2028 K. Kent 25
4 MIL 2028 M. Rain 23
5 MIL 2028 S. Kroon 21
6 TEX 2028 D. Buck 20
7 MIL 2028 H. Jaha 18
8 MIA 2028 S. Hester 16
9 SND 2028 T. Lott 15
10 FOX 2028 R. Lara 15
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.