4040baseball.com
 
NAL League

2091 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 NY 2091 M. Morris 2.48
2 CAR 2091 G. Rivers 2.96
3 PHI 2091 D. Barragan 3.11
4 CIN 2091 R. Reese 3.24
5 BK 2091 C. Connors 3.25
6 MEL 2091 E. Mcbride 3.28
7 RDJ 2091 R. Kemp 3.32
8 RDJ 2091 A. Vance 3.51
9 PHI 2091 W. Singleton 3.75
10 CAR 2091 O. Mcpherson 3.77
Wins
# Team Year Player W
1 BK 2091 C. Connors 14
2 BK 2091 K. Underwood 12
3 PHI 2091 D. Barragan 11
4 CAR 2091 G. Rivers 10
5 RDJ 2091 R. Kemp 10
6 WP 2091 A. Chan 10
7 RDJ 2091 S. Hayden 9
8 RDJ 2091 H. Tyler 9
9 MEM 2091 A. Mcintyre 9
10 DUB 2091 R. Steele 8
Quality Starts
# Team Year Player QS
1 BK 2091 C. Connors 13
2 PHI 2091 D. Barragan 12
3 RDJ 2091 R. Kemp 12
4 RDJ 2091 H. Rodriguez 10
5 RDJ 2091 H. Tyler 10
6 NY 2091 M. Morris 10
7 DUB 2091 R. Steele 10
8 SF 2091 G. Roberts 9
9 NY 2091 M. Harrison 9
10 PHI 2091 W. Singleton 9
Strikeouts
# Team Year Player K
1 BK 2091 K. Underwood 114
2 WP 2091 A. Chan 111
3 PHI 2091 D. Salazar 111
4 SF 2091 G. Roberts 107
5 BK 2091 T. Cobb 107
6 BK 2091 C. Connors 104
7 DUB 2091 R. Steele 102
8 RDJ 2091 J. Bosio 102
9 NY 2091 T. Hewitt 100
10 NY 2091 M. Harrison 98
Saves
# Team Year Player Sv
1 BK 2091 C. Pickett 27
2 RDJ 2091 V. Connolly 21
3 SPR 2091 L. Murray 20
4 STL 2091 D. Hansen 20
5 NY 2091 T. Deleon 17
6 PHI 2091 M. Fernandez 16
7 TKO 2091 E. Larson 15
8 DUB 2091 K. Sloan 15
9 MEL 2091 E. Caldwell 14
10 WP 2091 B. Beene 13
WHIP
# Team Year Player WHIP
1 CIN 2091 R. Reese 0.99
2 NY 2091 M. Morris 1.07
3 PHI 2091 W. Singleton 1.14
4 DUB 2091 R. Steele 1.15
5 MEL 2091 E. Mcbride 1.16
6 PHI 2091 D. Barragan 1.17
7 BK 2091 C. Connors 1.19
8 RDJ 2091 R. Kemp 1.20
9 PHI 2091 D. Salazar 1.21
10 BK 2091 K. Underwood 1.21
Complete Games
# Team Year Player CG
1 MEL 2091 E. Mcbride 4
2 TKO 2091 I. Campbell 3
3 WP 2091 A. Chan 3
4 NY 2091 M. Harrison 3
5 STL 2091 B. Darcy 2
6 DUB 2091 S. Best 2
7 DUB 2091 R. Steele 2
8 CIN 2091 T. Hensley 2
9 SF 2091 G. Roberts 2
10 BK 2091 C. Connors 2
Shut Outs
# Team Year Player ShO
1 NY 2091 M. Harrison 2
2 CIN 2091 O. Rojas 1
3 TKO 2091 S. Mcpherson 1
4 MEL 2091 E. Mcbride 1
5 DUB 2091 S. Best 1
6 STL 2091 B. Darcy 1
7 PHI 2091 J. Anderson 1
8 SF 2091 G. Roberts 1
9 SF 2091 G. Savage 0
10 SF 2091 C. Nguyen 0
Walks per 9 Innings
# Team Year Player BB/9
1 PHI 2091 W. Singleton 1.64
2 CIN 2091 R. Reese 1.67
3 BK 2091 C. Connors 1.70
4 DUB 2091 R. Steele 1.81
5 BK 2091 T. Cobb 1.97
6 SF 2091 G. Roberts 1.99
7 NY 2091 M. Morris 2.05
8 BK 2091 C. Vance 2.10
9 RDJ 2091 R. Kemp 2.13
10 PHI 2091 D. Barragan 2.19
Strikeouts per 9 Innings
# Team Year Player K/9
1 RDJ 2091 J. Bosio 9.40
2 BK 2091 T. Cobb 9.17
3 PHI 2091 D. Salazar 9.14
4 SF 2091 G. Savage 9.10
5 BOS 2091 J. Glover 8.94
6 SF 2091 G. Roberts 8.86
7 MEL 2091 M. Procida 8.70
8 SPR 2091 M. Travis 8.69
9 NY 2091 T. Hewitt 8.65
10 NY 2091 M. Harrison 8.40
Strikeout to Walk Ratio
# Team Year Player K/BB
1 BK 2091 T. Cobb 4.65
2 SF 2091 G. Roberts 4.46
3 DUB 2091 R. Steele 4.43
4 BK 2091 C. Connors 4.33
5 SF 2091 G. Savage 4.13
6 PHI 2091 D. Salazar 4.11
7 PHI 2091 W. Singleton 3.76
8 SPR 2091 S. Bright 3.70
9 BK 2091 C. Vance 3.54
10 RDJ 2091 R. Kemp 3.52
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 CAR 2091 G. Rivers 0.55
2 WP 2091 M. Bradley 0.67
3 PHI 2091 D. Barragan 0.67
4 NY 2091 M. Morris 0.77
5 STL 2091 N. Huffman 0.81
6 CAR 2091 O. Mcpherson 0.83
7 PHI 2091 V. Conner 0.83
8 TKO 2091 S. Mcpherson 0.85
9 RDJ 2091 R. Kemp 0.85
10 RDJ 2091 S. Hayden 0.85
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.