4040baseball.com
 
WWB League

2072 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 LG 2072 M. Morris 2.79
2 AMS 2072 C. Adkins 2.88
3 MRG 2072 J. Daubert 3.38
4 LG 2072 V. Sykes 3.63
5 AMS 2072 C. Hinton 3.73
6 STP 2072 M. Powell 3.74
7 WC 2072 B. Miles 3.80
8 WC 2072 J. Wilson 3.84
9 TB 2072 D. Farley 4.26
10 MIL 2072 O. Riley 4.27
Wins
# Team Year Player W
1 LG 2072 R. Maxwell 13
2 AMS 2072 C. Adkins 12
3 MRG 2072 J. Daubert 12
4 WC 2072 J. Wilson 12
5 LG 2072 V. Sykes 11
6 SAS 2072 D. Rosa 11
7 STP 2072 M. Powell 11
8 AMS 2072 Y. Sachs 11
9 SPR 2072 H. Shaffer 11
10 SPR 2072 D. Townsend 11
Quality Starts
# Team Year Player QS
1 MRG 2072 J. Daubert 15
2 AMS 2072 C. Adkins 14
3 WC 2072 J. Wilson 13
4 LG 2072 R. Maxwell 13
5 LG 2072 M. Morris 12
6 LG 2072 V. Sykes 12
7 WC 2072 B. Miles 12
8 STP 2072 M. Powell 12
9 AMS 2072 C. Hinton 11
10 STP 2072 D. Howell 11
Strikeouts
# Team Year Player K
1 ATL 2072 D. Valdez 145
2 WC 2072 J. Wilson 138
3 SPR 2072 D. Townsend 131
4 MRG 2072 C. Mccullough 126
5 SPR 2072 H. Shaffer 125
6 AMS 2072 C. Adkins 124
7 PHI 2072 R. Gomez 117
8 STP 2072 D. Howell 116
9 ALB 2072 M. Strickland 115
10 TB 2072 P. Lancaster 115
Saves
# Team Year Player Sv
1 WC 2072 M. Colbrunn 28
2 AMS 2072 A. Forbes 27
3 SPR 2072 J. Shaffer 24
4 LG 2072 S. Stone 21
5 MRG 2072 H. Weiss 21
6 STP 2072 T. Brooks 20
7 PHI 2072 G. Beach 18
8 SAS 2072 D. Queen 17
9 TUC 2072 D. Ashby 15
10 MIL 2072 R. Adlesic 13
WHIP
# Team Year Player WHIP
1 STP 2072 M. Powell 1.15
2 MRG 2072 J. Daubert 1.17
3 LG 2072 V. Sykes 1.17
4 LG 2072 M. Morris 1.22
5 AMS 2072 C. Adkins 1.26
6 ATL 2072 D. Valdez 1.27
7 PHI 2072 R. Gomez 1.27
8 WC 2072 B. Miles 1.28
9 LG 2072 G. Hurst 1.30
10 SPR 2072 D. Townsend 1.31
Complete Games
# Team Year Player CG
1 ALB 2072 D. Shaw 2
2 MRG 2072 C. Mccullough 2
3 WC 2072 J. Wilson 2
4 MIL 2072 T. Barlow 2
5 MIL 2072 C. Galloway 2
6 SPR 2072 D. Townsend 2
7 SPR 2072 T. Canseco 1
8 LA 2072 G. Goodman 1
9 MEL 2072 J. Mcmahon 1
10 MEL 2072 W. Parise 1
Shut Outs
# Team Year Player ShO
1 SPR 2072 D. Townsend 2
2 ATL 2072 D. Valdez 1
3 WC 2072 B. Hahn 1
4 WC 2072 J. Wilson 1
5 LG 2072 G. Hurst 1
6 PHI 2072 M. Reed 1
7 MRG 2072 C. Mccullough 1
8 MRG 2072 B. Sutton 0
9 MRG 2072 K. Zimmerman 0
10 PHI 2072 K. Cassidy 0
Walks per 9 Innings
# Team Year Player BB/9
1 STP 2072 F. Tate 1.78
2 STP 2072 A. Boone 1.81
3 TB 2072 P. Lancaster 1.84
4 MIL 2072 C. Galloway 1.87
5 LA 2072 G. Goodman 1.90
6 STP 2072 D. Howell 1.96
7 SPR 2072 G. Buelow 1.97
8 LG 2072 M. Morris 2.09
9 SPR 2072 D. Townsend 2.12
10 PHI 2072 M. Reed 2.15
Strikeouts per 9 Innings
# Team Year Player K/9
1 ATL 2072 D. Valdez 9.67
2 TB 2072 P. Lancaster 9.64
3 AMS 2072 C. Adkins 9.17
4 WC 2072 J. Wilson 9.13
5 MEL 2072 W. Parise 8.97
6 ALB 2072 M. Strickland 8.92
7 PHI 2072 K. Cassidy 8.73
8 AMS 2072 Y. Sachs 8.65
9 MEL 2072 J. Mcmahon 8.56
10 TB 2072 N. Sharp 8.49
Strikeout to Walk Ratio
# Team Year Player K/BB
1 TB 2072 P. Lancaster 5.23
2 LA 2072 G. Goodman 4.38
3 STP 2072 D. Howell 4.00
4 ATL 2072 D. Valdez 3.92
5 SPR 2072 D. Townsend 3.85
6 STP 2072 F. Tate 3.71
7 LG 2072 M. Morris 3.70
8 PHI 2072 R. Gomez 3.66
9 AMS 2072 J. Konstantin 3.62
10 SPR 2072 H. Shaffer 3.57
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 AMS 2072 C. Adkins 0.52
2 WC 2072 B. Miles 0.52
3 ATL 2072 K. Roberts 0.64
4 PHI 2072 G. Hansen 0.69
5 LG 2072 G. Hurst 0.85
6 WC 2072 J. Wilson 0.86
7 LG 2072 L. Bauer 0.88
8 LA 2072 D. Lobov 0.90
9 MRG 2072 J. Daubert 0.95
10 LG 2072 V. Sykes 0.96
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.