4040baseball.com
 
NAL League

2091 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 UCN 2091 A. Mccall 3.08
2 SD 2091 R. Mack 3.14
3 LA 2091 T. Pacheco 3.48
4 TUC 2091 J. Clements 3.75
5 COR 2091 P. Alou 3.76
6 SD 2091 G. Tyng 3.89
7 COR 2091 G. Montoya 3.90
8 AUS 2091 A. Daily 3.93
9 AUS 2091 C. Kaufman 4.18
10 MED 2091 L. Bird 4.20
Wins
# Team Year Player W
1 BTR 2091 R. Collins 12
2 COR 2091 F. Coffey 11
3 COR 2091 G. Montoya 10
4 TUC 2091 J. Clements 9
5 DAL 2091 D. Batiste 8
6 CAM 2091 R. Barr 8
7 TUC 2091 R. Lester 8
8 SD 2091 G. Tyng 8
9 COR 2091 T. Wilkins 8
10 COR 2091 P. Alou 8
Quality Starts
# Team Year Player QS
1 SD 2091 R. Mack 12
2 TUC 2091 D. Calhoun 11
3 MED 2091 C. Cirillo 11
4 LA 2091 T. Pacheco 11
5 UCN 2091 A. Mccall 11
6 AUS 2091 A. Procida 10
7 DC 2091 B. Mullen 9
8 DC 2091 M. Cornelius 9
9 UCN 2091 T. Harding 9
10 MED 2091 L. Bird 9
Strikeouts
# Team Year Player K
1 LA 2091 T. Pacheco 118
2 BTR 2091 R. Collins 114
3 MED 2091 C. Cirillo 108
4 LEX 2091 J. Luna 107
5 AUS 2091 A. Daily 106
6 SD 2091 G. Tyng 105
7 DAL 2091 D. Summers 99
8 AUS 2091 A. Procida 99
9 MED 2091 L. Brewington 98
10 DC 2091 K. Owens 97
Saves
# Team Year Player Sv
1 COR 2091 V. Stephen 20
2 UCN 2091 T. Franks 18
3 TUC 2091 O. Cichetti 17
4 SD 2091 G. Prince 17
5 VAN 2091 J. Potts 16
6 DAL 2091 J. Mason 15
7 LA 2091 D. Joyce 14
8 BTR 2091 F. Mercado 14
9 DC 2091 H. Hurley 12
10 LEX 2091 I. Ellison 12
WHIP
# Team Year Player WHIP
1 UCN 2091 A. Mccall 1.10
2 UCN 2091 T. Harding 1.19
3 SD 2091 R. Mack 1.20
4 COR 2091 P. Alou 1.22
5 TUC 2091 Z. Casey 1.29
6 MED 2091 L. Bird 1.30
7 LA 2091 S. Vega 1.30
8 CAM 2091 Q. Mcguire 1.32
9 LON 2091 S. Wright 1.32
10 AUS 2091 A. Daily 1.32
Complete Games
# Team Year Player CG
1 LA 2091 S. Vega 4
2 DC 2091 A. Bosh 1
3 LA 2091 T. Pacheco 1
4 CAM 2091 R. Barr 1
5 TUC 2091 D. Calhoun 1
6 TUC 2091 J. Clements 1
7 SD 2091 G. Tyng 1
8 LEX 2091 J. Luna 1
9 LEX 2091 N. Reese 1
10 DC 2091 M. Cornelius 1
Shut Outs
# Team Year Player ShO
1 LA 2091 S. Vega 1
2 TUC 2091 J. Clements 1
3 SD 2091 G. Tyng 1
4 SD 2091 C. Haynes 0
5 SD 2091 R. Campbell 0
6 SD 2091 R. Mack 0
7 SD 2091 G. Prince 0
8 SD 2091 G. Hetzel 0
9 SD 2091 O. Austin 0
10 SD 2091 R. Baxter 0
Walks per 9 Innings
# Team Year Player BB/9
1 UCN 2091 T. Harding 1.04
2 VAN 2091 N. Bray 1.57
3 SD 2091 C. Haynes 1.68
4 UCN 2091 A. Mccall 1.68
5 LEX 2091 N. Reese 1.72
6 SD 2091 R. Mack 1.81
7 DC 2091 G. Clarke 1.82
8 BTR 2091 Z. Cash 1.99
9 MED 2091 C. Cirillo 2.03
10 COR 2091 R. Carrasco 2.04
Strikeouts per 9 Innings
# Team Year Player K/9
1 MIN 2091 C. Calderon 9.71
2 LA 2091 T. Pacheco 9.34
3 MIN 2091 D. Golden 9.33
4 AUS 2091 A. Daily 9.06
5 LEX 2091 J. Luna 8.81
6 DAL 2091 D. Summers 8.62
7 SD 2091 R. Mack 8.56
8 SD 2091 G. Tyng 8.34
9 LEX 2091 N. Reese 8.33
10 CAM 2091 R. Barr 8.33
Strikeout to Walk Ratio
# Team Year Player K/BB
1 UCN 2091 T. Harding 6.85
2 LEX 2091 N. Reese 4.83
3 SD 2091 R. Mack 4.74
4 SD 2091 C. Haynes 4.33
5 DC 2091 G. Clarke 3.95
6 MED 2091 C. Cirillo 3.86
7 LEX 2091 J. Luna 3.82
8 CAM 2091 R. Barr 3.80
9 VAN 2091 N. Bray 3.74
10 LA 2091 T. Pacheco 3.69
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 MED 2091 L. Bird 0.49
2 TUC 2091 J. Clements 0.61
3 BTR 2091 Y. Rowland 0.63
4 TUC 2091 Z. Casey 0.65
5 DAL 2091 K. Durham 0.66
6 SD 2091 G. Tyng 0.71
7 LA 2091 J. Sanders 0.72
8 UCN 2091 A. Mccall 0.75
9 DAL 2091 D. Summers 0.78
10 SD 2091 R. Mack 0.86
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.