4040baseball.com
 
NEW1 League

2051 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 CLE 2051 W. Cisneros 1.94
2 CIN 2051 C. Rowland 2.29
3 SAV 2051 J. Barnett 2.30
4 CLE 2051 R. May 2.31
5 MAN 2051 C. Ashley 2.51
6 CLE 2051 R. Anderson 2.55
7 MAN 2051 Q. Crosby 2.64
8 SEO 2051 J. Lawrence 2.65
9 MAN 2051 Y. Hinton 2.66
10 HAM 2051 A. Waters 2.75
Wins
# Team Year Player W
1 CLE 2051 R. Anderson 22
2 CLE 2051 W. Cisneros 22
3 MAN 2051 C. Ashley 21
4 MAN 2051 M. Larson 21
5 MAN 2051 Q. Crosby 21
6 MAN 2051 Y. Hinton 20
7 SAV 2051 J. Barnett 19
8 SEO 2051 D. Rasmussen 19
9 STL 2051 F. Golden 18
10 STL 2051 M. Gillespie 17
Quality Starts
# Team Year Player QS
1 CIN 2051 C. Rowland 26
2 CLE 2051 W. Cisneros 25
3 MAN 2051 C. Ashley 24
4 MAN 2051 M. Larson 23
5 SAV 2051 J. Barnett 23
6 CLE 2051 R. Anderson 23
7 MAN 2051 Y. Hinton 23
8 SEO 2051 B. Castaneda 23
9 CIN 2051 S. Lindler 22
10 MAN 2051 Q. Crosby 22
Strikeouts
# Team Year Player K
1 CIN 2051 B. Rivas 201
2 SEO 2051 T. Day 194
3 MAN 2051 Y. Hinton 193
4 MAN 2051 Q. Crosby 192
5 STL 2051 E. Guerrero 182
6 HAM 2051 L. Hodge 172
7 SAV 2051 W. Boustany 159
8 MIL 2051 B. Drake 159
9 MIL 2051 H. Skinner 157
10 CLE 2051 W. Cisneros 155
Saves
# Team Year Player Sv
1 CLE 2051 D. Edwards 50
2 HAM 2051 C. Campos 33
3 STL 2051 M. Parra 29
4 RDJ 2051 G. Vincent 28
5 SEA 2051 P. Macdonald 28
6 CIN 2051 U. Lindsey 25
7 MAN 2051 S. Bowen 25
8 SEO 2051 M. Levy 24
9 SAV 2051 D. Queen 21
10 BTR 2051 D. Terry 21
WHIP
# Team Year Player WHIP
1 CIN 2051 C. Rowland 0.85
2 SAV 2051 J. Barnett 0.91
3 MAN 2051 Q. Crosby 0.96
4 MAN 2051 C. Ashley 0.96
5 SAV 2051 S. Bullinger 0.97
6 CLE 2051 W. Cisneros 1.00
7 MAN 2051 Y. Hinton 1.00
8 CLE 2051 R. Anderson 1.02
9 MAN 2051 H. Hopkins 1.07
10 SEO 2051 D. Rasmussen 1.07
Complete Games
# Team Year Player CG
1 MAN 2051 Y. Hinton 10
2 CLE 2051 R. May 5
3 SB 2051 H. Cornelius 5
4 SB 2051 C. Kennedy 5
5 MAN 2051 Q. Crosby 4
6 RDJ 2051 S. Cruz 3
7 BTR 2051 R. Hobbs 3
8 RDJ 2051 D. Schuerholz 3
9 MIL 2051 O. Bradley 3
10 CIN 2051 C. Rowland 2
Shut Outs
# Team Year Player ShO
1 BTR 2051 R. Hobbs 3
2 SB 2051 C. Kennedy 3
3 MAN 2051 Q. Crosby 3
4 MAN 2051 M. Larson 2
5 MAN 2051 Y. Hinton 2
6 CLE 2051 R. May 2
7 SEA 2051 I. Oconnor 2
8 SEO 2051 T. Day 2
9 SEO 2051 D. Rasmussen 1
10 CIN 2051 G. May 1
Walks per 9 Innings
# Team Year Player BB/9
1 SAV 2051 J. Barnett 1.91
2 MAN 2051 C. Ashley 2.20
3 SAV 2051 S. Bullinger 2.27
4 MIL 2051 H. Skinner 2.33
5 KEN 2051 W. Harrington 2.36
6 MAN 2051 H. Hopkins 2.41
7 SEO 2051 T. Day 2.45
8 CIN 2051 S. Lindler 2.47
9 RDJ 2051 P. Walls 2.53
10 CIN 2051 C. Rowland 2.53
Strikeouts per 9 Innings
# Team Year Player K/9
1 CIN 2051 B. Rivas 8.75
2 SAV 2051 W. Boustany 8.69
3 SEO 2051 T. Day 8.33
4 HAM 2051 L. Hodge 8.18
5 MIL 2051 B. Drake 7.69
6 STL 2051 E. Guerrero 7.65
7 MIL 2051 T. Weeks 7.38
8 MAN 2051 Q. Crosby 7.35
9 CIN 2051 G. May 7.30
10 HAM 2051 U. Whitehead 7.10
Strikeout to Walk Ratio
# Team Year Player K/BB
1 SEO 2051 T. Day 3.40
2 SAV 2051 J. Barnett 3.22
3 MIL 2051 H. Skinner 2.91
4 MAN 2051 Q. Crosby 2.82
5 STL 2051 E. Guerrero 2.76
6 SAV 2051 W. Boustany 2.74
7 HAM 2051 U. Whitehead 2.70
8 CIN 2051 G. May 2.69
9 KEN 2051 W. Harrington 2.66
10 MAN 2051 Y. Hinton 2.61
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 CLE 2051 W. Cisneros 0.32
2 CIN 2051 G. May 0.35
3 SAV 2051 S. Bullinger 0.37
4 RDJ 2051 S. Cruz 0.41
5 SEO 2051 B. Castaneda 0.42
6 CLE 2051 R. Anderson 0.45
7 GRY 2051 D. Alomar 0.46
8 MON 2051 V. Gilmore 0.47
9 MIL 2051 O. Bradley 0.48
10 MAN 2051 Q. Crosby 0.50
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2026 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.