4040baseball.com
 
WWB League

2072 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 UCN 2072 S. Birkofer 3.12
2 MON 2072 B. Mayotte 3.56
3 BOS 2072 S. Cox 3.85
4 NVA 2072 H. Vega 3.91
5 BER 2072 E. Mayer 3.93
6 BER 2072 R. Duke 3.94
7 CHI 2072 M. Carrasco 4.02
8 UCN 2072 R. Boland 4.03
9 NVA 2072 F. Buck 4.12
10 NO 2072 A. Ashley 4.20
Wins
# Team Year Player W
1 CHT 2072 P. Hensley 13
2 NVA 2072 G. Todd 13
3 UCN 2072 S. Birkofer 13
4 BOS 2072 S. Cox 12
5 LB 2072 W. Connors 12
6 LB 2072 C. Stewart 11
7 CHT 2072 M. Jenkins 11
8 DET 2072 D. Sosa 11
9 DET 2072 L. Chatham 11
10 DET 2072 C. Webb 10
Quality Starts
# Team Year Player QS
1 NVA 2072 H. Vega 15
2 NVA 2072 G. Todd 14
3 UCN 2072 S. Birkofer 13
4 UCN 2072 R. Boland 13
5 LB 2072 W. Connors 13
6 MIN 2072 R. Chouinard 12
7 BOS 2072 S. Cox 12
8 BER 2072 R. Duke 12
9 CHT 2072 P. Hensley 12
10 CHI 2072 M. Carrasco 12
Strikeouts
# Team Year Player K
1 LB 2072 C. Stewart 140
2 CHI 2072 M. Carrasco 137
3 BER 2072 E. Mayer 136
4 CHT 2072 P. Hensley 130
5 DET 2072 D. Sosa 130
6 DET 2072 C. Webb 129
7 LB 2072 W. Connors 124
8 BAL 2072 G. Croley 122
9 BOS 2072 J. Cramer 121
10 NVA 2072 D. Reyes 118
Saves
# Team Year Player Sv
1 LB 2072 W. Nicholson 27
2 BAL 2072 S. Hamilton 23
3 CHT 2072 T. Ingram 23
4 UCN 2072 Q. Sharpe 21
5 NO 2072 E. Abreu 20
6 BOS 2072 A. Wyatt 20
7 DET 2072 M. Ferrell 19
8 MON 2072 D. Mcfarland 18
9 YRK 2072 R. Sargent 15
10 BER 2072 C. Burich 14
WHIP
# Team Year Player WHIP
1 UCN 2072 S. Birkofer 1.07
2 CHI 2072 H. Simpson 1.20
3 MON 2072 B. Mayotte 1.20
4 BER 2072 R. Duke 1.22
5 CHI 2072 M. Carrasco 1.22
6 UCN 2072 R. Boland 1.23
7 CHT 2072 P. Hensley 1.26
8 DET 2072 D. Sosa 1.26
9 MIN 2072 R. Avila 1.31
10 BAL 2072 G. Croley 1.32
Complete Games
# Team Year Player CG
1 BOS 2072 S. Cox 3
2 MIN 2072 C. Higgins 3
3 DET 2072 R. Mcknight 3
4 DET 2072 P. Moran 2
5 DET 2072 C. Webb 2
6 BER 2072 M. Lott 2
7 BOS 2072 J. Cramer 2
8 CHI 2072 V. Schmidt 2
9 UCN 2072 M. Stout 1
10 NY 2072 C. Valenzuela 1
Shut Outs
# Team Year Player ShO
1 BER 2072 M. Lott 1
2 BOS 2072 J. Cramer 1
3 BOS 2072 S. Cox 1
4 DET 2072 C. Webb 1
5 DET 2072 R. Mcknight 1
6 MIN 2072 C. Higgins 1
7 LB 2072 W. Connors 1
8 BAL 2072 G. Croley 1
9 BAL 2072 S. Hamilton 0
10 BAL 2072 D. Sherman 0
Walks per 9 Innings
# Team Year Player BB/9
1 BER 2072 R. Duke 1.59
2 BER 2072 E. Mayer 1.73
3 CHI 2072 M. Carrasco 1.84
4 CHI 2072 H. Simpson 1.85
5 MON 2072 Q. Shelton 1.93
6 YRK 2072 E. Garcia 2.01
7 UCN 2072 S. Birkofer 2.06
8 NO 2072 W. Mcintosh 2.07
9 NY 2072 F. Cooke 2.09
10 MON 2072 B. Mayotte 2.09
Strikeouts per 9 Innings
# Team Year Player K/9
1 NO 2072 B. Church 9.32
2 BAL 2072 G. Knox 9.18
3 DET 2072 C. Webb 9.17
4 BER 2072 E. Mayer 9.07
5 BAL 2072 O. Travis 9.06
6 CHI 2072 M. Carrasco 9.02
7 UCN 2072 M. Stout 8.90
8 BOS 2072 B. Mccarty 8.87
9 UCN 2072 R. Boland 8.80
10 BOS 2072 A. Guthrie 8.64
Strikeout to Walk Ratio
# Team Year Player K/BB
1 BER 2072 E. Mayer 5.23
2 CHI 2072 M. Carrasco 4.89
3 BER 2072 R. Duke 4.24
4 DET 2072 C. Webb 4.03
5 NO 2072 B. Church 4.00
6 UCN 2072 D. Walters 3.83
7 MON 2072 Q. Shelton 3.83
8 BOS 2072 B. Mccarty 3.77
9 BAL 2072 G. Croley 3.70
10 BOS 2072 A. Guthrie 3.50
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 NVA 2072 H. Vega 0.47
2 BOS 2072 S. Cox 0.73
3 NY 2072 B. Daily 0.77
4 BER 2072 R. Duke 0.83
5 NO 2072 D. Erickson 0.85
6 NO 2072 B. Ewing 0.87
7 YRK 2072 C. Cooke 0.91
8 DET 2072 R. Mcknight 0.91
9 LB 2072 W. Connors 0.93
10 NO 2072 A. Ashley 0.94
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.