4040baseball.com
 
Player Profile • MAJ • ALB River Bandits

Warren Franklin


Regular Season Stats Through 6/18/2028
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2020 ALB 84 334 24 78 14 0 8 41 13 58 0 0 0.234 0.261 0.347
2021 ALB 162 695 109 203 36 0 31 103 23 93 0 0 0.292 0.315 0.478
2022 ALB 162 670 104 205 49 3 25 112 31 93 0 1 0.306 0.336 0.500
2023 ALB 159 672 81 172 27 0 27 82 20 118 0 0 0.256 0.278 0.417
2024 ALB 162 712 108 199 43 1 31 110 26 108 0 0 0.279 0.305 0.473
2025 ALB 163 712 115 226 45 3 27 93 38 116 0 0 0.317 0.351 0.503
2026 ALB 162 751 133 237 54 3 29 89 35 130 1 2 0.316 0.347 0.511
2027 ALB 162 765 120 221 51 3 34 93 23 128 0 0 0.289 0.309 0.497
2028 ALB 67 305 41 93 17 0 13 42 12 52 0 0 0.305 0.332 0.489
Career 1283 5616 835 1634 336 13 225 765 221 896 1 3 0.291 0.318 0.476
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2021 ALB 12 54 10 19 0 0 5 17 4 7 0 0 0.352 0.397 0.630
2022 ALB 13 48 8 16 3 0 1 5 2 9 0 0 0.333 0.360 0.458
2025 ALB 4 18 0 6 2 0 0 2 0 1 0 0 0.333 0.333 0.444
Career 29 120 18 41 5 0 6 24 6 17 0 0 0.342 0.373 0.533
Ratings (Learn more)
Age:30 T:R B:R Pos: C
CH:99 PH:86 SP:64 AS:81
Eye:54 K:83 CL:59 ScPos:47
vsL:50
Fielding:
C:65 1B:52 2B:0 3B:45
SS:0 LF:39 CF:0 RF:0
Health:100
Contract
Transactions
Date Transaction
2020 Drafted: Pick #9 of Round 1 by the ALB River Bandits


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.