4040baseball.com
 
Player Profile • MAJ • WC Warriors

Mike Lopez


Regular Season Stats Through 7/23/2072
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2063 BER 64 0 0 0 74.0 95 44 44 11 22 57 1.58 2 4 19 5.35
2064 WC 27 0 0 0 24.2 24 8 7 1 8 12 1.30 1 1 1 2.55
2065 WC 19 0 0 0 15.2 20 12 11 3 7 13 1.72 1 3 2 6.32
2066 WC 43 0 0 0 59.2 60 19 19 8 17 43 1.29 4 1 2 2.87
2067 WC 34 0 0 0 35.1 39 17 16 6 8 27 1.33 5 1 0 4.08
2068 WC 80 0 0 0 102.2 100 31 30 7 26 90 1.23 9 5 2 2.63
2069 WC 73 0 0 0 90.0 94 43 43 15 33 76 1.41 5 4 1 4.30
2070 WC 50 0 0 0 121.1 129 68 67 11 44 104 1.43 8 1 2 4.97
2071 WC 67 1 0 0 99.2 124 58 56 16 27 91 1.52 7 2 0 5.06
2072 WC 38 0 0 0 54.2 62 31 31 12 23 47 1.55 4 2 0 5.10
Career 495 1 0 0 677.2 747 331 324 90 215 560 1.42 46 24 29 4.30
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2065 WC 1 0 0 0 0.1 0 0 0 0 0 0 0.00 0 0 0 0.00
2066 WC 1 0 0 0 1.1 1 0 0 0 0 1 0.75 0 0 0 0.00
2067 WC 4 0 0 0 2.2 4 2 2 1 1 2 1.88 1 0 0 6.75
2068 WC 1 0 0 0 0.1 2 1 1 0 0 1 6.00 0 0 0 27.00
2070 WC 1 0 0 0 0.0 3 3 2 0 0 0 - 0 0 0 99.99
Career 8 0 0 0 4.2 10 6 5 1 1 4 2.36 1 0 0 9.64
Ratings (Learn more)
Age:34 T:R B:R Pos:P
EN:65 CO:85 K:75 HR:64
EN(p):65 CO(p):85 K(p):75 HR(p):64
CL:53 ScPos:47 vsL:47
Pitches
FB:0 CB:94 CU:0 SI:89
FB(p):0 CB(p):94 CU(p):0 SI(p):89
SL:91 SC:0 KN:0 SW:0
SL(p):91 SC(p):0 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 89 Health: 100
Contract
Transactions
Date Transaction
2063 Drafted: Pick #9 of Round 1 by the BER Bombers


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.