4040baseball.com
 
Rio de Janeiro Centaurs

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Case, Ismael 105 87 1 3.32 1,635.0 1327 618 519 875 1.13 311 260 130
ST 2 Walls, Peirce 30 26 0 3.32 484.2 428 184 139 301 1.17 90 65 42
ST 3 Kirk, Alfred 0 7 0 22.04 16.1 49 40 25 8 4.53 9 9 0
ST 4 Schuerholz, Damion 96 131 0 4.42 1,850.0 1927 920 537 774 1.33 289 289 146
ST 5 Hammond, Albrecht 43 80 0 4.52 994.1 990 511 318 548 1.32 172 170 95
ST 6 Skip
LR 1 Bronkey, Torii 21 30 3 4.47 791.1 860 400 257 504 1.41 332 0 0
LR 2 Stewart, Vern 38 110 1 7.12 1,070.0 1640 864 339 491 1.85 274 181 43
MR 1 Delacruz, Arel 6 2 0 4.21 136.2 114 65 56 100 1.24 95 0 0
MR 2 Beasley, Lindy 23 33 15 4.43 626.0 738 325 172 267 1.45 355 0 0
SR 1 Oneal, Quinton 24 25 39 3.08 447.1 398 154 131 346 1.18 496 0 0
SR 2 Sheppard, Dexter 29 41 21 4.77 356.1 474 190 99 251 1.61 400 0 0
CL 1 Stark, Garry 6 10 36 3.38 157.1 144 61 59 78 1.29 166 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Reese, Hadley
Minors    Barker, Garold
Minors    Foley, Gifford
Minors    Kline, Lane
Minors    Leach, Humbert
Minors    Flynn, Friedrick
Minors    Crolius, Daryle 9 10 37 5.41 253.0 312 153 79 178 1.55 144 0 0