4040baseball.com
 
Lakewood Catfish

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Mendez, Trace 110 81 0 2.94 1,715.0 1404 567 494 1114 1.11 252 252 171
ST 2 Hopkins, Blare 83 59 0 3.03 1,259.1 1077 436 409 935 1.18 197 197 127
ST 3 Jaramillo, Jerrome 59 71 0 3.51 1,093.2 1014 439 336 902 1.23 178 178 107
ST 4 Willis, Giancarlo 39 30 0 4.17 562.2 574 268 170 448 1.32 109 82 37
ST 5 Mckee, Elias 11 15 0 4.41 216.1 199 108 106 95 1.41 46 46 12
ST 6 Skip
LR 1 Hopkins, Peaches 104 52 9 3.44 1,479.1 1332 577 514 937 1.25 482 161 61
LR 2 Chan, Philip 4 2 0 9.73 77.2 117 84 47 56 2.11 60 0 0
MR 1 Kerr, Felix 49 40 14 2.59 871.2 694 258 237 589 1.07 461 0 0
MR 2 Payne, Wilson 34 10 9 2.69 529.0 449 166 131 210 1.10 314 0 0
SR 1 Gomez, Caleb 24 18 10 2.90 276.1 217 90 78 201 1.07 262 0 0
SR 2 Farmer, Dick 34 39 66 3.72 558.1 497 233 164 477 1.18 605 0 0
CL 1 Michael, Constantin 13 17 59 4.41 171.1 172 85 72 88 1.42 169 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Austin, Jeromy 7 2 2 3.87 165.0 155 76 92 74 1.50 63 0 0
Minors    Vo, Darian 1 10 0 16.69 29.2 60 60 31 12 3.07 12 12 0
Minors    Barton, Godwin
Minors    Conrad, Rolland
Minors    Vance, Gabriele
Minors    Copeland, Jessey
Minors    Stewart, Stavros
Minors    McGarry, Del 5 15 1 9.97 232.0 435 264 107 143 2.34 180 0 0
Minors    Avery, Thacher 8 21 2 7.81 344.2 560 309 197 278 2.20 236 0 0
Minors    Kerr, Prasad 13 12 5 2.93 239.1 230 80 71 172 1.26 155 0 0