4040baseball.com
 
Akron Clevelanders

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Vargas, Chester 174 90 0 2.98 2,237.1 1822 753 595 1500 1.08 365 364 225
ST 2 Logan, Parsifal 101 81 0 3.27 1,574.2 1347 583 432 1111 1.13 229 229 151
ST 3 Valdez, Overton 136 66 0 3.09 1,793.0 1590 630 500 1066 1.17 268 268 183
ST 4 Martin, Mitchell 26 13 0 3.35 338.2 294 128 135 183 1.27 63 63 28
ST 5 Cruz, Sam 125 141 0 4.29 2,264.1 2409 1093 676 1449 1.36 359 351 178
ST 6 Skip
LR 1 Larson, Jeffrey 17 23 6 4.15 615.2 668 293 173 247 1.37 236 0 0
LR 2 Randall, Ted 43 11 10 3.09 773.2 759 269 193 537 1.23 281 0 0
MR 1 Guthrie, Felipe 41 19 56 2.19 716.0 476 180 185 381 0.92 370 0 0
MR 2 Cantu, Mylo 24 9 5 2.13 334.0 256 79 103 227 1.07 178 0 0
SR 1 Sullivan, Howie 68 31 24 2.41 553.1 481 148 148 449 1.14 572 0 0
SR 2 Bishop, Mickey 3 4 5 8.38 19.1 32 18 11 7 2.22 26 0 0
CL 1 Duke, Linus 1 21 20 23.18 35.1 142 92 49 22 5.41 66 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Mayo, Friedrick
Minors    Booth, Pepe
Minors    Spears, Hale
Minors    Santana, Mortimer
Minors    Simmons, Titos
Minors    Cisneros, Martyn 33 16 3 3.75 422.0 404 181 148 319 1.31 87 65 25
Minors    Beard, Finn 27 26 21 3.86 667.0 682 294 219 477 1.35 377 0 0
Minors    Robertson, Tull 82 95 0 4.50 1,408.0 1466 708 437 613 1.35 243 239 131
Minors    Bellman, Lafayette 51 52 0 4.63 824.0 888 428 213 362 1.34 152 142 71