4040baseball.com
 
Vancouver Zephyrs

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hernandez, Monroe 99 81 0 3.06 1,634.1 1362 572 454 1194 1.11 263 263 166
ST 2 Spence, F.P. 121 115 0 3.52 1,955.1 1799 773 569 1189 1.21 354 354 165
ST 3 Poole, Bartel 18 30 0 4.55 336.0 316 173 145 191 1.37 62 62 29
ST 4 Serrano, Jorge 91 125 0 4.28 1,884.0 1926 905 551 1304 1.31 310 310 161
ST 5 Torres, Krishna 97 103 1 4.11 1,461.2 1526 676 449 1013 1.35 283 257 120
ST 6 Skip
LR 1 Peters, Yehudi 24 14 2 3.66 614.1 569 259 243 378 1.32 249 0 0
LR 2 Truong, Butch 3 6 0 8.98 132.1 228 133 72 73 2.27 75 0 0
MR 1 Glock, Seth 16 21 6 5.04 470.0 578 265 164 187 1.58 345 0 0
MR 2 Galindo, Isador 46 59 0 4.60 833.2 916 433 283 625 1.44 192 137 43
SR 1 Walters, Hall 13 8 109 1.33 304.2 140 45 79 132 0.72 298 0 0
SR 2 Ellis, Connor 63 90 0 5.15 1,145.1 1367 664 426 487 1.57 232 203 84
CL 1 Henson, Truman 1 2 1 6.43 7.0 6 5 1 2 1.00 8 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Vincent, Carey
Minors    Hancock, Anatoly 0 0 8 4.50 8.0 11 5 2 7 1.63 8 0 0
Minors    Douglas, Harley
Minors    Butler, Loren
Minors    Ingram, Weider
Minors    Randall, Zed
Minors    Walters, Jesse
Minors    Ortega, Forrester
Minors    Ferguson, Alastair 42 55 4 5.12 779.1 895 449 302 473 1.54 230 124 32