4040baseball.com
 
San Diego Wiz

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Page, Pedro 228 91 0 2.41 2,912.0 1909 787 825 1533 0.94 425 416 316
ST 2 Emerson, Graeme 158 134 0 3.27 2,605.0 2212 958 709 1406 1.12 387 387 255
ST 3 Graham, Frederich 72 56 0 3.64 1,053.2 993 431 413 650 1.33 177 177 101
ST 4 Rodgers, Jackie 55 83 0 4.79 1,171.2 1277 625 379 690 1.41 191 191 88
ST 5 Sawyer, William 1 3 0 7.62 26.0 42 22 5 16 1.81 5 5 2
ST 6 Skip
LR 1 Guevara, Waldemar 2 1 2 2.78 136.0 125 44 40 93 1.21 52 0 0
LR 2 Lobov, Greg 1 6 0 32.14 61.1 307 221 69 31 6.13 90 0 0
MR 1 Clayton, Terence 11 5 1 2.65 180.0 169 53 58 129 1.26 116 0 0
MR 2 Richardson, Marlow 20 25 7 4.16 450.0 430 213 168 181 1.33 276 0 0
SR 1 Christopher, Chad 38 19 65 2.71 441.2 305 135 133 230 0.99 453 0 0
SR 2 Miles, Peter 36 34 215 3.47 615.1 584 241 186 289 1.25 637 0 0
CL 1 Vazquez, Thain 11 23 14 5.95 248.0 333 167 92 202 1.71 277 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Faulkner, Ave
Minors    Hart, Ruby 0 0 6 1.04 8.2 8 1 3 4 1.27 7 0 0
Minors    Peck, Niels
Minors    Li, Tedie
Minors    Booker, Gardner
Minors    Lucas, Salmon 5 3 0 5.02 75.1 93 44 25 33 1.57 15 15 4