4040baseball.com
 
Sweetwater Snappers

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Lang, Frederik 108 45 2 3.31 1,428.1 1252 535 468 597 1.20 253 206 130
ST 2 Peralta, Hart 53 20 0 3.06 629.0 541 217 197 356 1.17 97 88 61
ST 3 Delarosa, Horst 138 68 0 2.93 1,804.2 1543 592 497 1208 1.13 259 259 181
ST 4 Woods, Bernd 113 98 0 4.07 1,618.2 1707 750 452 1231 1.33 294 293 135
ST 5 Atkins, Waleed 92 39 2 3.18 1,060.2 973 382 336 474 1.23 155 148 100
ST 6 Skip
LR 1 Melendez, Jan 17 3 4 2.42 193.1 140 52 70 136 1.09 59 0 0
LR 2 Knapp, Clayborne 16 15 5 4.32 446.1 479 216 118 317 1.34 201 0 0
MR 1 Wright, Jotham 2 0 2 2.10 30.0 29 7 5 18 1.13 16 0 0
MR 2 Fitzgerald, Jesse 12 8 10 2.51 189.2 139 53 62 158 1.06 106 0 0
SR 1 Ellison, Cory 26 23 9 2.53 557.2 417 161 148 297 1.01 326 0 0
SR 2 Shah, Mauricio 7 2 2 2.49 43.1 34 12 15 20 1.13 50 0 0
CL 1 Romero, Omar 8 8 638 1.52 668.0 356 117 169 526 0.79 697 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Mercado, Edouard  XR 1 1 2 6.85 23.2 31 19 8 10 1.65 12 1 1
Minors    Dunlap, Dimitri 7 11 0 4.16 203.1 182 94 93 118 1.35 56 15 4