4040baseball.com
 
Seattle Rascals

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Baldwin, Olin 72 57 0 3.27 1,031.0 877 378 285 735 1.13 158 158 102
ST 2 Oconnor, Ignace 26 28 0 3.86 499.0 457 216 169 275 1.25 87 76 45
ST 3 Roman, Charles 80 99 0 3.70 1,537.1 1407 644 490 767 1.23 236 225 139
ST 4 Harris, Chas 72 60 3 4.07 984.2 976 449 312 732 1.31 221 169 66
ST 5 Huber, Barry 125 116 0 4.01 2,091.2 2152 948 606 1296 1.32 374 369 169
ST 6 Skip
LR 1 Camper, Del 56 33 14 3.22 1,720.1 1431 636 509 1302 1.13 673 0 0
LR 2 Parsons, Reginald 18 25 4 5.52 665.2 825 423 232 313 1.59 261 0 0
MR 1 Sierra, Wyatan 15 13 9 3.48 313.0 252 121 108 138 1.15 187 0 0
MR 2 Cuevas, Derrin 17 13 5 3.85 348.1 317 152 120 169 1.25 218 0 0
SR 1 Burgos, Jhonkensy 42 29 123 2.28 612.0 422 160 195 479 1.01 655 0 0
SR 2 Kiske, Nils 28 25 121 3.89 411.1 408 182 125 285 1.30 432 0 0
CL 1 Macdonald, Pen 9 18 30 5.52 171.1 232 108 67 113 1.75 163 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Potts, Ira 0 3 0 22.50 18.0 57 47 21 4 4.33 16 0 0
Minors    Doyle, Voltaire
Minors    Burns, Normand
Minors    Molina, Wyn
Minors    Weiss, Worth
Minors    Dawson, Everett 59 76 0 4.37 1,257.1 1268 617 422 719 1.34 250 196 82
Minors    Hebert, Sayres 9 11 5 3.73 265.2 286 110 81 205 1.38 153 0 0