4040baseball.com
 
Waupaca Bass

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Dodson, Cooper 81 38 0 3.38 1,143.0 988 435 351 810 1.17 194 187 107
ST 2 Hancock, Carmine 75 54 3 2.97 1,259.2 1060 418 416 715 1.17 203 187 119
ST 3 Pérez, Rubén 67 61 1 3.65 1,133.1 1022 468 319 484 1.18 181 175 106
ST 4 Rowe, Vince 137 129 0 3.67 2,373.1 2237 984 668 1256 1.22 352 352 205
ST 5 Greene, Rudy 0 25 0 32.48 47.2 223 173 28 27 5.27 32 32 0
ST 6 Skip
LR 1 Stone, Maury 17 22 4 6.22 441.0 506 307 247 280 1.71 254 0 0
LR 2 Enriquez, Vlad 3 4 4 7.48 55.1 76 46 25 33 1.83 30 4 1
MR 1 Bender, Kaz 52 34 19 2.60 1,086.0 787 323 330 626 1.03 596 0 0
MR 2 Wolf, Andre 3 9 2 6.23 231.0 384 168 58 105 1.91 152 0 0
SR 1 Blevins, Ephrayim 1 4 1 35.36 37.2 164 157 61 20 5.97 59 0 0
SR 2 Buck, Harry 11 24 24 6.42 225.2 372 171 85 80 2.03 276 0 0
CL 1 Lancaster, Timothy 12 20 6 4.55 288.2 283 150 119 162 1.39 81 42 20
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Melges, Clemente
Minors    Armstrong, Justis
Minors    Grosskopf, Lazaro
Minors    Calderon, Maxwell
Minors    Frost, Roderich
Minors    Bates, Welbie
Minors    Hogan, Chariot
Minors    Zimmerman, Freddy 20 54 18 7.60 672.2 1066 582 262 494 1.97 464 0 0