4040baseball.com
 
Rio de Janeiro Centaurs

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Case, Ismael R 78 89 65 98 61 99 0 95 0 98 0 0 105
ST 2 Walls, Peirce R 87 95 85 98 66 92 0 0 0 98 0 0 117
ST 3 Kirk, Alfred R 78 82 91 71 85 82 0 0 0 80 0 0 105
ST 4 Schuerholz, Damion L 93 97 87 95 46 98 0 0 88 0 0 0 125
ST 5 Hammond, Albrecht R 81 93 88 79 56 94 95 0 0 95 0 0 109
ST 6 Skip
LR 1 Bronkey, Torii R 70 87 87 68 78 79 97 87 0 0 0 0 94
LR 2 Stewart, Vern R 78 97 66 97 55 96 94 0 80 0 0 0 105
MR 1 Delacruz, Arel R 49 83 93 72 81 98 94 0 0 0 0 0 52
MR 2 Beasley, Lindy R 54 99 98 73 53 90 97 0 0 87 0 0 64
SR 1 Oneal, Quinton R 25 88 78 95 95 98 85 0 0 0 0 0 27
SR 2 Sheppard, Dexter R 37 94 93 85 79 94 0 99 89 0 0 0 40
CL 1 Stark, Garry R 29 88 75 80 46 92 0 0 0 0 0 0 31
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Reese, Hadley R 50 61 59 71 49 71 0 0 0 0 0 0 60
Minors    Barker, Garold R 60 69 83 81 52 68 0 66 0 0 0 0 73
Minors    Foley, Gifford R 65 67 76 53 83 75 0 0 0 0 0 0 79
Minors    Kline, Lane R 30 41 56 98 69 40 0 0 0 0 0 0 33
Minors    Leach, Humbert R 54 65 67 81 73 63 0 0 64 0 0 0 64
Minors    Flynn, Friedrick R 34 55 50 76 71 50 0 0 0 54 0 0 37
Minors    Crolius, Daryle R 53 94 73 47 91 87 85 0 0 0 0 0 63