4040baseball.com
 
San Diego Wiz

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Page, Pedro R 80 92 92 96 61 91 98 0 0 98 0 0 108
ST 2 Emerson, Graeme R 87 97 86 68 62 91 0 0 98 0 0 0 117
ST 3 Graham, Frederich R 92 89 83 77 67 88 96 0 96 0 0 0 124
ST 4 Rodgers, Jackie L 96 91 77 97 68 98 92 0 0 0 0 0 129
ST 5 Sawyer, William L 83 98 65 66 85 84 0 80 89 0 0 0 112
ST 6 Skip
LR 1 Guevara, Waldemar R 62 87 74 92 74 98 98 0 0 0 0 0 75
LR 2 Lobov, Greg R 66 84 79 66 87 82 93 0 95 0 0 0 80
MR 1 Clayton, Terence L 41 95 77 84 75 92 0 0 0 0 0 0 43
MR 2 Richardson, Marlow R 51 89 52 82 47 82 0 0 0 99 0 0 61
SR 1 Christopher, Chad R 31 87 64 72 53 96 0 0 91 0 0 0 34
SR 2 Miles, Peter R 31 95 97 73 48 96 0 0 96 0 0 0 34
CL 1 Vazquez, Thain R 33 91 65 99 98 83 0 0 96 0 0 0 36
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Faulkner, Ave R 79 78 85 65 86 84 0 0 0 0 84 0 106
Minors    Hart, Ruby R 63 86 47 82 91 81 0 0 0 0 0 0 76
Minors    Peck, Niels R 28 71 59 80 66 76 0 69 68 0 0 0 30
Minors    Li, Tedie R 31 77 52 96 67 82 0 0 0 0 0 0 34
Minors    Booker, Gardner R 45 52 61 85 57 60 56 0 0 0 0 0 48
Minors    Lucas, Salmon R 73 95 72 83 55 94 0 87 83 0 0 0 98