4040baseball.com
 
Sweetwater Snappers

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Lang, Frederik R 96 89 88 96 44 96 96 0 85 0 0 0 129
ST 2 Peralta, Hart L 87 91 85 80 60 96 92 0 0 0 0 0 117
ST 3 Delarosa, Horst R 99 92 87 91 78 98 0 0 0 95 0 0 133
ST 4 Woods, Bernd R 74 96 84 73 88 98 0 0 0 98 0 0 99
ST 5 Atkins, Waleed R 96 93 95 99 48 88 91 0 99 87 0 0 129
ST 6 Skip
LR 1 Melendez, Jan R 65 90 77 95 95 85 97 0 0 0 0 0 79
LR 2 Knapp, Clayborne R 66 97 75 90 83 92 0 0 92 0 0 0 80
MR 1 Wright, Jotham R 42 88 87 81 56 99 0 0 0 96 0 0 44
MR 2 Fitzgerald, Jesse R 56 86 79 86 97 95 0 0 0 0 93 0 67
SR 1 Ellison, Cory L 51 90 83 73 69 99 0 86 0 0 0 0 61
SR 2 Shah, Mauricio R 46 88 88 82 50 92 0 0 95 0 0 0 49
CL 1 Romero, Omar R 24 97 90 70 89 90 0 88 87 0 0 0 26
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Mercado, Edouard  XR R 74 86 65 99 50 92 0 0 0 96 0 0 99
Minors    Dunlap, Dimitri R 80 89 97 86 65 95 0 97 0 0 0 0 108