4040baseball.com
 
Cincinnati Fish

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Rowland, Cody R 87 88 80 64 59 95 0 0 0 97 0 0 117
ST 2 Lindler, Snipe R 82 99 78 83 67 91 0 0 84 95 0 0 110
ST 3 Rivas, Bert R 87 88 70 98 96 98 97 0 0 0 0 0 117
ST 4 May, Garey R 89 86 43 54 81 96 85 0 0 81 0 0 120
ST 5 Bates, Robin R 87 89 58 86 89 89 0 0 0 0 0 0 117
ST 6 Skip
LR 1 Morrow, Chandler R 62 91 60 70 96 98 89 0 0 86 0 0 75
LR 2 Dalton, Augie R 62 84 63 95 47 92 0 0 96 0 0 0 75
MR 1 Bournigal, Eddie R 39 85 80 59 64 90 98 0 0 79 0 0 42
MR 2 Garrison, Bryan L 47 80 88 89 61 91 0 0 89 0 0 0 50
SR 1 Ferguson, Reid R 23 92 60 61 87 98 93 0 0 81 0 0 25
SR 2 Roberts, Clayton R 38 88 80 69 58 96 0 0 98 90 0 0 41
CL 1 Duke, Germaine R 22 83 86 84 90 87 0 0 0 0 0 0 24
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Griffith, Frederic R 65 81 68 57 42 99 0 0 0 97 0 0 79
Minors    Meyer, Sonny L 37 54 67 44 86 55 0 0 0 0 0 0 40
Minors    Gardner, Traver L 62 67 48 95 70 76 0 0 0 0 0 0 75
Minors    White, John-patrick R 35 36 81 99 61 35 0 0 0 0 0 0 38
Minors    Larson, Aditya R 57 65 66 93 81 69 0 0 71 0 0 0 68
Minors    Chan, Price R 99 90 78 79 45 85 91 96 0 0 0 0 133
Minors    Donovan, Hobart R 93 87 90 95 77 87 0 0 82 95 0 0 125