4040baseball.com
 
Seattle Rascals

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
ST 1 Baldwin, Olin R 87 94 76 66 76 89 98 84 0 0 0 0 117
ST 2 Oconnor, Ignace R 82 92 67 99 56 94 0 0 94 0 0 0 110
ST 3 Roman, Charles R 97 93 84 77 57 90 0 92 0 95 0 0 130
ST 4 Harris, Chas R 80 90 86 88 84 92 94 0 0 0 0 0 108
ST 5 Huber, Barry R 79 97 64 91 76 97 0 0 83 78 0 0 106
ST 6 Skip
LR 1 Camper, Del R 69 93 68 75 90 96 0 0 0 0 0 0 84
LR 2 Parsons, Reginald L 68 99 70 77 55 84 0 0 0 0 0 0 82
MR 1 Sierra, Wyatan R 41 94 59 94 47 95 0 92 0 0 0 0 43
MR 2 Cuevas, Derrin R 53 88 71 96 57 94 0 97 0 0 0 0 63
SR 1 Burgos, Jhonkensy R 18 89 97 87 87 85 0 0 0 97 0 0 19
SR 2 Kiske, Nils R 25 92 88 44 83 97 87 86 0 0 0 0 27
CL 1 Macdonald, Pen R 25 88 69 66 73 80 88 0 85 0 0 0 27
Rest of Bullpen
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER T EN CO AS HR K FB CB CU SI SL SC KN PA
Minors    Potts, Ira R 71 84 95 72 68 87 0 0 0 86 0 0 95
Minors    Doyle, Voltaire R 30 72 84 79 60 68 0 0 0 0 0 0 33
Minors    Burns, Normand R 64 82 91 90 75 91 0 0 90 0 0 0 78
Minors    Molina, Wyn L 33 65 71 49 83 67 0 0 0 0 0 0 36
Minors    Weiss, Worth R 53 59 93 78 42 68 0 0 0 0 0 0 63
Minors    Dawson, Everett L 79 85 61 99 62 93 0 0 0 88 0 0 106
Minors    Hebert, Sayres R 42 92 85 88 91 95 0 0 0 0 0 0 44