4040baseball.com
 
Rio de Janeiro Centaurs

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Case, Ismael 7 7 0 2.97 106.0 95 36 41 58 1.28 20 20 8
ST 2 Walls, Peirce 14 11 0 3.44 206.2 186 82 58 139 1.18 32 32 19
ST 3 Kirk, Alfred 0 7 0 22.04 16.1 49 40 25 8 4.53 9 9 0
ST 4 Schuerholz, Damion 14 13 0 4.62 200.2 204 105 73 88 1.38 32 32 11
ST 5 Hammond, Albrecht 10 12 0 4.09 167.1 145 78 61 93 1.23 32 30 19
ST 6 Skip
LR 1 Bronkey, Torii 4 3 0 5.56 145.2 173 94 46 87 1.50 60 0 0
LR 2 Stewart, Vern 1 9 0 9.57 68.2 108 74 35 30 2.08 21 13 1
MR 1 Delacruz, Arel 2 1 0 5.32 69.1 64 42 32 58 1.38 49 0 0
MR 2 Beasley, Lindy 5 2 1 5.33 72.2 80 48 23 32 1.42 45 0 0
SR 1 Oneal, Quinton 2 1 1 2.65 37.1 35 11 13 24 1.29 41 0 0
SR 2 Sheppard, Dexter 0 1 1 3.65 12.1 16 5 2 8 1.46 13 0 0
CL 1 Stark, Garry 0 0 4 4.05 6.2 6 3 1 3 1.05 6 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Reese, Hadley
Minors    Barker, Garold
Minors    Foley, Gifford
Minors    Kline, Lane
Minors    Leach, Humbert
Minors    Flynn, Friedrick
Minors    Crolius, Daryle 0 0 0 0.00 4.1 0 0 1 3 0.23 1 0 0