4040baseball.com
 
Akron Clevelanders

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Vargas, Chester 5 3 0 1.79 100.2 52 21 29 69 0.80 16 16 13
ST 2 Logan, Parsifal 16 9 0 2.56 221.2 153 64 53 160 0.93 31 31 23
ST 3 Valdez, Overton 16 3 0 2.23 205.2 143 53 61 120 0.99 30 30 22
ST 4 Martin, Mitchell 16 4 0 2.77 162.2 131 50 65 94 1.20 31 31 14
ST 5 Cruz, Sam 1 1 0 4.74 24.2 25 13 11 20 1.46 6 3 1
ST 6 Skip
LR 1 Larson, Jeffrey 4 10 4 3.36 158.0 147 63 55 60 1.28 55 0 0
LR 2 Randall, Ted 5 1 2 2.99 69.1 65 23 15 46 1.15 23 0 0
MR 1 Guthrie, Felipe 8 2 7 2.77 87.2 58 30 17 42 0.86 46 0 0
MR 2 Cantu, Mylo 1 4 3 4.33 43.2 41 21 17 35 1.33 29 0 0
SR 1 Sullivan, Howie 3 0 10 1.75 67.0 49 13 23 51 1.07 75 0 0
SR 2 Bishop, Mickey 3 4 2 9.19 15.2 27 16 10 4 2.36 22 0 0
CL 1 Duke, Linus 1 11 12 19.70 24.2 91 55 26 16 4.74 41 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Mayo, Friedrick
Minors    Booth, Pepe
Minors    Spears, Hale
Minors    Santana, Mortimer
Minors    Simmons, Titos
Minors    Cisneros, Martyn 8 4 0 3.19 107.1 94 39 36 85 1.21 22 17 5
Minors    Beard, Finn 0 0 0 0.00 7.1 1 0 2 5 0.41 3 0 0
Minors    Robertson, Tull 0 1 0 4.97 12.2 18 7 8 4 2.05 5 1 1
Minors    Bellman, Lafayette