4040baseball.com
 
Vancouver Zephyrs

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Hernandez, Monroe 13 7 0 2.85 208.2 153 68 61 154 1.03 33 33 22
ST 2 Spence, F.P. 15 5 0 2.88 156.0 121 50 48 111 1.08 28 28 11
ST 3 Poole, Bartel 14 13 0 2.22 214.2 119 54 74 135 0.90 31 31 23
ST 4 Serrano, Jorge 14 10 0 3.99 200.2 183 90 54 129 1.18 32 32 18
ST 5 Torres, Krishna 12 5 1 3.75 108.0 93 47 47 71 1.30 39 14 5
ST 6 Skip
LR 1 Peters, Yehudi 6 3 1 3.04 118.1 90 45 39 69 1.09 41 0 0
LR 2 Truong, Butch 3 0 0 2.84 73.0 50 23 35 44 1.16 24 0 0
MR 1 Glock, Seth 2 4 1 5.40 65.0 77 39 23 26 1.54 37 0 0
MR 2 Galindo, Isador 2 1 0 3.45 28.2 19 11 9 21 0.98 5 5 3
SR 1 Walters, Hall 4 1 0 1.35 66.2 26 10 19 32 0.68 62 0 0
SR 2 Ellis, Connor 8 8 0 5.23 125.2 154 74 59 58 1.69 42 19 8
CL 1 Henson, Truman 1 2 1 6.43 7.0 6 5 1 2 1.00 8 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Vincent, Carey
Minors    Hancock, Anatoly 0 0 8 4.50 8.0 11 5 2 7 1.63 8 0 0
Minors    Douglas, Harley
Minors    Butler, Loren
Minors    Ingram, Weider
Minors    Randall, Zed
Minors    Walters, Jesse
Minors    Ortega, Forrester
Minors    Ferguson, Alastair