4040baseball.com
 
San Diego Wiz

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Page, Pedro 19 5 0 2.26 211.1 128 53 52 132 0.85 31 31 24
ST 2 Emerson, Graeme 18 9 0 2.34 223.0 169 60 66 120 1.05 32 32 27
ST 3 Graham, Frederich 9 8 0 4.02 185.2 174 83 66 127 1.29 33 33 18
ST 4 Rodgers, Jackie 10 4 0 3.77 124.0 99 53 41 76 1.13 19 19 10
ST 5 Sawyer, William 1 3 0 7.62 26.0 42 22 5 16 1.81 5 5 2
ST 6 Skip
LR 1 Guevara, Waldemar 2 1 2 2.78 136.0 125 44 40 93 1.21 52 0 0
LR 2 Lobov, Greg 0 2 0 32.73 22.0 103 81 33 10 6.18 32 0 0
MR 1 Clayton, Terence 3 1 0 3.27 71.2 65 26 26 50 1.27 46 0 0
MR 2 Richardson, Marlow 3 3 1 3.39 79.2 66 34 29 31 1.19 42 0 0
SR 1 Christopher, Chad 10 4 1 4.63 72.0 57 37 25 34 1.14 78 0 0
SR 2 Miles, Peter 4 6 2 4.73 51.1 43 27 19 23 1.21 46 0 0
CL 1 Vazquez, Thain 1 1 3 5.06 5.1 6 3 1 2 1.31 6 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Faulkner, Ave
Minors    Hart, Ruby 0 0 6 1.04 8.2 8 1 3 4 1.27 7 0 0
Minors    Peck, Niels
Minors    Li, Tedie
Minors    Booker, Gardner
Minors    Lucas, Salmon 5 3 0 5.02 75.1 93 44 25 33 1.57 15 15 4