4040baseball.com
 
Seattle Rascals

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Baldwin, Olin 12 12 0 3.56 197.1 166 78 65 147 1.17 32 32 19
ST 2 Oconnor, Ignace 8 11 0 4.49 184.1 182 93 68 99 1.36 32 32 16
ST 3 Roman, Charles 11 8 0 3.75 208.2 181 90 59 119 1.15 32 32 19
ST 4 Harris, Chas 12 13 0 4.63 161.1 173 84 47 134 1.36 32 32 10
ST 5 Huber, Barry 6 15 0 5.37 140.2 172 94 56 94 1.62 28 28 6
ST 6 Skip
LR 1 Camper, Del 5 1 1 3.54 114.1 101 50 44 94 1.27 57 0 0
LR 2 Parsons, Reginald 4 6 1 5.72 118.0 155 83 38 53 1.64 60 0 0
MR 1 Sierra, Wyatan 0 5 4 3.35 78.0 64 29 31 40 1.22 62 0 0
MR 2 Cuevas, Derrin 4 4 0 3.49 90.1 72 38 35 53 1.18 58 0 0
SR 1 Burgos, Jhonkensy 4 2 2 2.27 39.2 31 10 16 30 1.18 48 0 0
SR 2 Kiske, Nils 4 3 4 5.56 45.1 48 28 13 28 1.35 51 0 0
CL 1 Macdonald, Pen 1 5 28 4.68 42.1 43 22 19 33 1.46 44 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Potts, Ira 0 3 0 22.50 18.0 57 47 21 4 4.33 16 0 0
Minors    Doyle, Voltaire
Minors    Burns, Normand
Minors    Molina, Wyn
Minors    Weiss, Worth
Minors    Dawson, Everett 1 2 0 2.06 35.0 27 9 9 17 1.03 6 6 4
Minors    Hebert, Sayres