4040baseball.com
 
Waupaca Bass

Rotation

Primary Pitching Staff
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
ST 1 Dodson, Cooper 11 9 0 3.12 184.2 137 65 68 152 1.11 34 34 17
ST 2 Hancock, Carmine 12 9 0 3.75 165.2 139 71 52 87 1.15 30 30 15
ST 3 Pérez, Rubén 11 10 0 3.72 193.2 160 84 52 82 1.09 34 34 16
ST 4 Rowe, Vince 9 10 0 3.52 181.1 151 76 45 101 1.08 28 28 17
ST 5 Greene, Rudy 0 25 0 32.48 47.2 223 173 28 27 5.27 32 32 0
ST 6 Skip
LR 1 Stone, Maury 3 8 1 9.58 114.2 170 122 86 66 2.23 96 0 0
LR 2 Enriquez, Vlad 3 4 4 7.48 55.1 76 46 25 33 1.83 30 4 1
MR 1 Bender, Kaz 8 1 0 3.14 106.0 93 38 44 67 1.29 88 0 0
MR 2 Wolf, Andre 0 0 1 4.50 36.0 57 21 8 16 1.81 36 0 0
SR 1 Blevins, Ephrayim 1 4 1 35.36 37.2 164 157 61 20 5.97 59 0 0
SR 2 Buck, Harry 0 0 2 9.92 32.2 54 37 14 8 2.08 37 0 0
CL 1 Lancaster, Timothy 3 2 6 2.84 38.0 41 15 12 25 1.39 25 0 0
Rest of Bullpen
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS

XR - Expanded Roster

Minors
HLTH SPOT  PLAYER W L S ERA IP H R BB K WHIP G GS QS
Minors    Melges, Clemente
Minors    Armstrong, Justis
Minors    Grosskopf, Lazaro
Minors    Calderon, Maxwell
Minors    Frost, Roderich
Minors    Bates, Welbie
Minors    Hogan, Chariot
Minors    Zimmerman, Freddy 1 4 2 6.41 53.1 76 39 25 47 1.89 49 0 0