4040baseball.com
 
ADD League

2084 Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 ALB 2084 P. Terry 0.350
2 SA 2084 C. Shelton 0.344
3 ALB 2084 C. Braithewaite 0.335
4 OAK 2084 R. Keller 0.334
5 SA 2084 M. Duke 0.332
6 SA 2084 M. Beach 0.327
7 TOR 2084 S. Allison 0.324
8 SAS 2084 P. Cleveland 0.321
9 OAK 2084 T. Birkofer 0.321
10 MI 2084 D. Ayers 0.318
Home Runs
  Team Year Player HR Proj.
1 MIN 2084 A. Gerigh 36 56
2 TOL 2084 G. Borelli 33 50
3 SA 2084 C. Shelton 33 50
4 MIN 2084 F. Ward 32 49
5 SYD 2084 R. Bonner 30 45
6 TOR 2084 S. Allison 30 45
7 SA 2084 T. Sosa 30 46
8 ALB 2084 C. Braithewaite 30 47
9 ALB 2084 C. Downs 29 45
10 ALB 2084 K. Parks 29 45
RBI
  Team Year Player RBI
1 SA 2084 C. Shelton 100
2 TOR 2084 S. Allison 95
3 SP 2084 H. Lynch 93
4 SYD 2084 R. Bonner 93
5 MI 2084 D. Ayers 92
6 ALB 2084 K. Parks 87
7 MIN 2084 S. Young 87
8 SA 2084 M. Beach 86
9 MI 2084 G. Fuller 85
10 SA 2084 T. Sosa 85
Hits
  Team Year Player H
1 SA 2084 C. Shelton 150
2 TOR 2084 S. Allison 149
3 SA 2084 M. Sullivan 148
4 ALB 2084 C. Braithewaite 145
5 SP 2084 S. Brockman 145
6 VAN 2084 C. Sutton 145
7 SA 2084 M. Beach 145
8 BER 2084 J. Ray 144
9 TOR 2084 S. Hamilton 144
10 MNC 2084 A. Zimmerman 143
Runs
  Team Year Player R
1 SA 2084 T. Sosa 91
2 SA 2084 C. Shelton 91
3 TOR 2084 S. Hamilton 91
4 TOL 2084 G. Borelli 90
5 ALB 2084 N. Oneill 89
6 SP 2084 S. Freeman 87
7 SP 2084 S. Brockman 87
8 SA 2084 M. Sullivan 86
9 ALB 2084 C. Braithewaite 85
10 ALB 2084 C. Downs 85
Stolen Bases
  Team Year Player SB
1 MI 2084 B. Osborn 51
2 SP 2084 S. Brockman 43
3 MI 2084 S. Carey 39
4 MI 2084 L. Lambert 34
5 COL 2084 W. Mcfadden 33
6 TOR 2084 S. Hamilton 33
7 ALB 2084 O. Mercer 32
8 MI 2084 D. Greene 31
9 TOL 2084 G. Borelli 30
10 MI 2084 B. Anderson 30
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.