4040baseball.com
 
ADD League

Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 NAN 2084 M. Whitney 0.347
2 CC 2084 L. Alten 0.346
3 DAL 2084 D. Tate 0.338
4 BOS 2084 C. Blauser 0.333
5 CC 2084 G. Nieves 0.331
6 AZ 2084 D. Casey 0.330
7 DAL 2084 G. Mendoza 0.328
8 NY 2084 C. Rivas 0.328
9 ASH 2084 S. Bell 0.327
10 MON 2084 M. Kerr 0.327
Home Runs
  Team Year Player HR Proj.
1 NY 2084 C. Rivas 38 58
2 ASH 2084 R. Bernard 32 49
3 NY 2084 R. Burnitz 30 46
4 NY 2084 H. Byers 30 46
5 CC 2084 K. Nomo 30 46
6 AZ 2084 D. Casey 29 45
7 AZ 2084 K. McQuay 28 43
8 AZ 2084 R. Bartolotta 28 43
9 LEX 2084 D. Webb 27 42
10 MON 2084 M. Hall 27 41
RBI
  Team Year Player RBI
1 ASH 2084 R. Bernard 100
2 BOS 2084 L. Gallegos 96
3 NY 2084 C. Rivas 93
4 NY 2084 H. Byers 90
5 DAL 2084 D. Arocha 89
6 ESL 2084 L. Hensley 89
7 DAL 2084 E. Bishop 87
8 ASH 2084 V. Jennings 87
9 NAN 2084 M. Whitney 86
10 SF 2084 D. Walls 86
Hits
  Team Year Player H
1 BOS 2084 C. Blauser 160
2 MON 2084 M. Kerr 152
3 CC 2084 L. Alten 150
4 SF 2084 K. Preston 149
5 DAL 2084 G. Mendoza 149
6 LEX 2084 S. Ware 146
7 ESL 2084 H. Rosario 144
8 DAL 2084 D. Tate 143
9 ASH 2084 S. Bell 143
10 AZ 2084 D. Casey 143
Runs
  Team Year Player R
1 NY 2084 C. Rivas 97
2 ESL 2084 A. Kim 94
3 AZ 2084 D. Casey 90
4 NAN 2084 M. Whitney 89
5 NVA 2084 F. Assenmacher 86
6 ESL 2084 H. Rosario 86
7 DAL 2084 K. Cullop 85
8 AZ 2084 M. Pickett 85
9 AZ 2084 K. McQuay 84
10 POR 2084 P. Mcmillan 83
Stolen Bases
  Team Year Player SB
1 AZ 2084 M. Pickett 39
2 POR 2084 M. Owens 34
3 BEA 2084 B. Oliver 30
4 BOS 2084 C. Blauser 30
5 ASH 2084 D. Clinton 29
6 NAN 2084 M. Whitney 29
7 BEA 2084 M. Collier 28
8 NAN 2084 O. Clark 28
9 CC 2084 M. Dickerson 28
10 ASH 2084 E. Miller 27
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.