4040baseball.com
 
TEN League

2023 Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 MI 2023 W. Chambers 0.348
2 RDJ 2023 D. Battaglia 0.342
3 RDJ 2023 S. Cordova 0.339
4 SH 2023 K. Alou 0.338
5 JAM 2023 C. Everett 0.337
6 STP 2023 M. Baldwin 0.335
7 IL 2023 P. Frye 0.334
8 JAM 2023 S. Nichols 0.332
9 WW 2023 D. Foreman 0.330
10 SRS 2023 J. Booth 0.330
Home Runs
  Team Year Player HR Proj.
1 SPR 2023 D. Barberich 73 73
2 IL 2023 J. Pittman 60 60
3 RDJ 2023 J. Randolph 54 54
4 WW 2023 C. Pierce 51 51
5 SH 2023 A. Wheeler 51 51
6 STP 2023 M. Baldwin 51 51
7 MI 2023 E. Henson 50 50
8 TOL 2023 H. Konstantin 49 49
9 WW 2023 D. Knowles 48 48
10 YKN 2023 A. Croley 48 48
RBI
  Team Year Player RBI
1 JAM 2023 V. Castillo 167
2 RDJ 2023 J. Randolph 166
3 WW 2023 S. Bush 163
4 SH 2023 K. Francis 161
5 SPR 2023 D. Barberich 160
6 WW 2023 C. Pierce 160
7 JAM 2023 C. Everett 156
8 SRS 2023 L. Baker 155
9 WW 2023 D. Knowles 153
10 IL 2023 J. Pittman 150
Hits
  Team Year Player H
1 JAM 2023 C. Everett 249
2 RDJ 2023 J. Randolph 242
3 SRS 2023 J. Booth 235
4 STP 2023 M. Baldwin 232
5 MI 2023 M. Madden 232
6 WW 2023 C. Pierce 230
7 IL 2023 P. Frye 229
8 MI 2023 W. Chambers 228
9 RDJ 2023 S. Cordova 228
10 WW 2023 V. Gutierrez 228
Runs
  Team Year Player R
1 RDJ 2023 J. Randolph 173
2 WW 2023 V. Gutierrez 166
3 SPR 2023 D. Barberich 163
4 SRS 2023 J. Booth 161
5 TOL 2023 H. Konstantin 160
6 JAM 2023 C. Everett 160
7 JAM 2023 B. Mcgowan 159
8 SH 2023 O. Blake 158
9 SC 2023 B. Weickgenannt 156
10 IL 2023 P. Frye 156
Stolen Bases
  Team Year Player SB
1 SRS 2023 J. Booth 66
2 SH 2023 O. Blake 63
3 SH 2023 K. Alou 63
4 IL 2023 P. Frye 62
5 SH 2023 B. Pickett 60
6 RDJ 2023 D. Battaglia 59
7 SRS 2023 E. Morrison 57
8 TB 2023 H. Barton 54
9 WW 2023 V. Gutierrez 52
10 RDJ 2023 S. Witt 50
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.