4040baseball.com
 
TEN League

Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 BEL 2023 V. Floyd 0.350
2 MIA 2023 J. Foreman 0.342
3 GB 2023 E. Caldwell 0.339
4 NFL 2023 L. Ryan 0.336
5 NJ 2023 G. Kober 0.335
6 LVG 2023 H. Olsen 0.334
7 MON 2023 S. Candiotti 0.332
8 DET 2023 I. Carroll 0.331
9 MRG 2023 H. Henson 0.330
10 SAS 2023 A. Bernard 0.329
Home Runs
  Team Year Player HR Proj.
1 MIA 2023 J. Foreman 56 56
2 LON 2023 B. Daal 55 55
3 LON 2023 Y. Moreno 53 53
4 MON 2023 L. Webster 53 53
5 LVG 2023 H. Olsen 52 52
6 SYD 2023 A. Schuerholz 51 51
7 DET 2023 E. Woods 51 51
8 LVG 2023 R. Bichette 50 50
9 UCN 2023 R. Bennett 49 49
10 DET 2023 I. Carroll 49 49
RBI
  Team Year Player RBI
1 MON 2023 R. Arocha 164
2 BEL 2023 L. Catalanoto 160
3 MON 2023 L. Webster 159
4 DET 2023 I. Carroll 159
5 GB 2023 W. Myers 158
6 UCN 2023 R. Griffin 158
7 GB 2023 J. Clemens 155
8 SYD 2023 A. Schuerholz 155
9 DET 2023 E. Woods 155
10 BEL 2023 L. Correia 154
Hits
  Team Year Player H
1 MIA 2023 J. Foreman 241
2 GB 2023 C. Bean 238
3 LVG 2023 H. Olsen 236
4 SYD 2023 T. Foley 235
5 GB 2023 A. Bryant 233
6 DET 2023 S. Lambert 231
7 LON 2023 D. Salas 230
8 MRG 2023 M. Harris 230
9 SP 2023 R. Hensley 230
10 NFL 2023 L. Ryan 229
Runs
  Team Year Player R
1 MIA 2023 J. Foreman 185
2 NFL 2023 L. Ryan 175
3 UCN 2023 J. Belcher 172
4 LVG 2023 H. Olsen 170
5 GB 2023 C. Bean 168
6 GB 2023 W. Myers 165
7 SAS 2023 N. Carrillo 161
8 BEL 2023 L. Catalanoto 159
9 LON 2023 B. Daal 159
10 MON 2023 L. Webster 154
Stolen Bases
  Team Year Player SB
1 GB 2023 C. Bean 65
2 DET 2023 S. Cantwell 61
3 SAS 2023 N. Carrillo 60
4 GB 2023 W. Myers 60
5 DET 2023 S. Lambert 59
6 UCN 2023 J. Belcher 58
7 DET 2023 I. Carroll 54
8 MIA 2023 D. Burgess 53
9 MIA 2023 J. Foreman 52
10 NFL 2023 L. Ryan 51
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.