4040baseball.com
 
YTR League

2093 Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 BOS 2093 D. Roberts 0.348
2 SAV 2093 B. Dillon 0.338
3 COR 2093 E. Rogers 0.336
4 BEA 2093 R. Bevens 0.328
5 SAV 2093 C. Bronkey 0.327
6 JAC 2093 S. Castaneda 0.327
7 BOS 2093 G. Watkins 0.327
8 IL 2093 T. Cruz Jr. 0.326
9 STL 2093 E. Sullivan 0.320
10 SEA 2093 A. Crespo 0.319
Home Runs
  Team Year Player HR Proj.
1 SEO 2093 W. George 48 59
2 SEO 2093 A. Owens 44 54
3 IL 2093 B. Peterson 39 48
4 IND 2093 D. Bruce 37 45
5 BEA 2093 C. Robbins 37 45
6 IL 2093 T. Cruz Jr. 36 44
7 IL 2093 S. Hodge 35 43
8 SA 2093 J. Rocha 35 43
9 IL 2093 T. Pratt 34 41
10 STL 2093 D. Ellis 34 42
RBI
  Team Year Player RBI
1 IL 2093 T. Cruz Jr. 123
2 SAV 2093 M. Ortiz 123
3 COR 2093 T. Aldrete 122
4 COR 2093 O. Butcher 112
5 SEO 2093 W. George 111
6 IL 2093 S. Hodge 108
7 IL 2093 B. Peterson 108
8 SEO 2093 A. Owens 108
9 SEA 2093 A. Crespo 106
10 STL 2093 D. Ellis 105
Hits
  Team Year Player H
1 SAV 2093 B. Dillon 207
2 IL 2093 T. Cruz Jr. 187
3 SAV 2093 G. Bruce 186
4 BEA 2093 R. Bevens 181
5 SEO 2093 W. George 178
6 SEO 2093 A. Owens 176
7 SEA 2093 A. Crespo 174
8 SAV 2093 C. Bronkey 174
9 COR 2093 E. Rogers 170
10 IL 2093 J. Bark 170
Runs
  Team Year Player R
1 SEO 2093 W. George 116
2 IL 2093 B. Peterson 115
3 COR 2093 R. Hoffman 115
4 SAV 2093 G. Bruce 114
5 SAV 2093 C. Bronkey 111
6 HBN 2093 H. Alford 104
7 COR 2093 S. Hawkins 102
8 COR 2093 O. Butcher 100
9 STL 2093 E. Sullivan 100
10 IL 2093 J. Bark 98
Stolen Bases
  Team Year Player SB
1 COR 2093 S. Ross 71
2 COR 2093 A. Bogar 71
3 COR 2093 E. Rogers 66
4 SAV 2093 G. Bruce 60
5 COR 2093 R. Hoffman 59
6 SEO 2093 L. Decker 58
7 OCC 2093 H. King 58
8 COR 2093 T. Aldrete 56
9 SAV 2093 B. Dillon 54
10 COR 2093 S. Hawkins 53
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.