4040baseball.com
 
YTR League

Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 ROS 2093 P. Benitez 0.341
2 NY 2093 U. Arlich 0.333
3 PIT 2093 F. Rivera 0.321
4 YKN 2093 H. Morales 0.321
5 LEX 2093 C. Ellis 0.320
6 SD 2093 D. Stanton 0.318
7 MON 2093 C. Grimes 0.317
8 MON 2093 B. Cochran 0.315
9 CAR 2093 S. Newman 0.315
10 YKN 2093 N. Knowles 0.315
Home Runs
  Team Year Player HR Proj.
1 ROS 2093 H. Strickland 41 50
2 KC 2093 J. Pickett 40 49
3 ROS 2093 P. Benitez 38 46
4 ROS 2093 B. Emerson 36 44
5 PIT 2093 J. Palmer 36 44
6 LON 2093 N. Frost 36 44
7 ROS 2093 G. Patterson 35 43
8 NY 2093 C. Dean 33 40
9 LEX 2093 C. Ellis 33 40
10 OAK 2093 L. Boyer 33 40
RBI
  Team Year Player RBI
1 ROS 2093 P. Benitez 121
2 ROS 2093 G. Patterson 120
3 ROS 2093 H. Strickland 120
4 ROS 2093 B. Emerson 112
5 KC 2093 J. Pickett 110
6 LEX 2093 C. Ellis 109
7 CAR 2093 S. Newman 109
8 PIT 2093 F. Rivera 109
9 KC 2093 M. Alten 105
10 CAR 2093 L. Franks 105
Hits
  Team Year Player H
1 CAR 2093 L. Franks 186
2 ROS 2093 P. Benitez 186
3 OAK 2093 S. Fackler 180
4 LVG 2093 C. Sampson 177
5 YKN 2093 T. Shelton 177
6 LEX 2093 L. Lott 176
7 LEX 2093 C. Ellis 175
8 ROS 2093 D. Coleman 174
9 YKN 2093 B. Long 173
10 OAK 2093 L. Boyer 173
Runs
  Team Year Player R
1 ROS 2093 M. Hartman 128
2 ROS 2093 P. Benitez 121
3 ROS 2093 H. Strickland 118
4 LEX 2093 L. Lott 114
5 ROS 2093 D. Coleman 112
6 ROS 2093 E. Lobov 110
7 PIT 2093 K. Shelton 108
8 GB 2093 H. Bird 107
9 CAR 2093 L. Franks 104
10 KC 2093 M. Alten 102
Stolen Bases
  Team Year Player SB
1 GB 2093 H. Bird 50
2 NJ 2093 W. Correia 48
3 MON 2093 C. Grimes 45
4 OAK 2093 T. Griffith 43
5 PIT 2093 G. Huff 43
6 LVG 2093 C. Sampson 42
7 GB 2093 L. Lucas 41
8 PIT 2093 F. Rivera 41
9 LEX 2093 L. Lott 39
10 KC 2093 C. Ellis 39
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.