4040baseball.com
 
DAK League

Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 BEA 2110 P. Tucker 0.395
2 CHI 2110 I. Biggio 0.381
3 NY 2110 G. Flynn 0.374
4 SF 2110 T. Beaudoin 0.363
5 CHI 2110 W. Gibbs 0.355
6 KC 2110 M. Nguyen 0.352
7 NWT 2110 B. Castro 0.349
8 STP 2110 V. Gerigh 0.349
9 LEX 2110 M. Gomez 0.348
10 NVA 2110 D. Flores 0.347
Home Runs
  Team Year Player HR Proj.
1 SF 2110 J. Snyder 16 63
2 YKN 2110 T. Alcantara 14 58
3 CHI 2110 O. Roach 14 57
4 NVA 2110 N. Boyer 14 55
5 CHI 2110 C. Parks 13 53
6 CHI 2110 W. Gibbs 13 53
7 LEX 2110 M. Gomez 13 51
8 KC 2110 K. Kaufman 13 51
9 LEX 2110 A. Concepcion 12 47
10 SF 2110 D. Hernandez 12 47
RBI
  Team Year Player RBI
1 CHI 2110 O. Roach 41
2 NVA 2110 D. Flores 39
3 LEX 2110 M. Gomez 39
4 LEX 2110 A. Concepcion 39
5 MIN 2110 C. Pruitt 38
6 NY 2110 D. Duke 38
7 CHI 2110 C. Parks 38
8 YKN 2110 T. Alcantara 37
9 WW 2110 H. Mcclure 37
10 SF 2110 S. Pollard 37
Hits
  Team Year Player H
1 LEX 2110 M. Gomez 63
2 NY 2110 G. Flynn 61
3 NY 2110 J. Bridwell 61
4 CHI 2110 W. Gibbs 61
5 STP 2110 V. Gerigh 61
6 SF 2110 D. Hernandez 60
7 NVA 2110 D. Flores 59
8 CHI 2110 I. Biggio 59
9 NY 2110 M. Romero 59
10 WW 2110 H. Compton 59
Runs
  Team Year Player R
1 SF 2110 J. Snyder 47
2 NY 2110 M. Romero 45
3 NY 2110 J. Bridwell 42
4 LEX 2110 M. Gomez 41
5 STP 2110 V. Gerigh 41
6 WW 2110 J. Boyd 41
7 SF 2110 S. Pollard 38
8 SF 2110 D. Hernandez 38
9 SF 2110 J. Harrison 38
10 CHI 2110 G. Chouinard 38
Stolen Bases
  Team Year Player SB
1 BUF 2110 F. Phelps 20
2 NVA 2110 D. Flores 19
3 NY 2110 M. Romero 17
4 NVA 2110 F. Leonard 17
5 LEX 2110 M. Baird 16
6 SF 2110 J. Harrison 16
7 CHI 2110 E. Leblanc 16
8 BUF 2110 R. Leon 14
9 NY 2110 J. Bridwell 14
10 NY 2110 G. Flynn 13
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.