4040baseball.com
 
HRM League

Leaders

Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
AVG
  Team Year Player Avg
1 ALB 2088 K. Sandoval 0.384
2 SD 2088 D. Coomer 0.366
3 MIA 2088 R. Boland 0.352
4 RCK 2088 S. Beck 0.349
5 PAR 2088 W. Mcdowell 0.348
6 MNC 2088 G. Lyons 0.348
7 MIA 2088 W. Zaun 0.346
8 TOR 2088 R. Francis 0.344
9 LA 2088 E. Cantu 0.337
10 ALB 2088 V. Maddox 0.333
Home Runs
  Team Year Player HR Proj.
1 BK 2088 H. Cote 19 63
2 MNC 2088 F. George 18 60
3 MNC 2088 D. Dawson 16 53
4 SD 2088 E. Christian 16 54
5 TOR 2088 S. Clemons 15 50
6 RCK 2088 P. Ross 14 47
7 YKN 2088 L. Mcbride 14 46
8 YKN 2088 S. Floyd 14 46
9 LEX 2088 D. Wise 14 44
10 RCK 2088 J. Ellison 13 44
RBI
  Team Year Player RBI
1 BK 2088 H. Cote 51
2 MNC 2088 E. Morales 50
3 MIA 2088 C. Ramirez 46
4 MNC 2088 D. Dawson 45
5 BK 2088 H. York 45
6 SD 2088 E. Christian 45
7 MNC 2088 D. Horton 45
8 BK 2088 F. Soto 42
9 TOR 2088 S. Clemons 42
10 BAL 2088 T. Brancato 41
Hits
  Team Year Player H
1 RCK 2088 S. Beck 74
2 TOR 2088 R. Francis 74
3 TOR 2088 L. Herrera 73
4 MIA 2088 W. Zaun 71
5 LEX 2088 C. Beall 70
6 MIA 2088 R. Boland 69
7 BK 2088 T. Courtright 68
8 TOR 2088 S. Clemons 67
9 LA 2088 E. Cantu 67
10 ALB 2088 K. Harvey 67
Runs
  Team Year Player R
1 BK 2088 H. York 57
2 TOR 2088 L. Herrera 50
3 BK 2088 T. Courtright 46
4 MNC 2088 J. Clarke 45
5 MNC 2088 G. Lyons 44
6 BK 2088 H. Cote 44
7 LEX 2088 T. Stout 42
8 RCK 2088 S. Beck 42
9 MNC 2088 D. Dawson 41
10 BK 2088 T. Myers 40
Stolen Bases
  Team Year Player SB
1 MNC 2088 B. Cruz Jr. 19
2 BAL 2088 S. England 18
3 BAL 2088 E. Todnem 18
4 TOR 2088 L. Herrera 18
5 MNC 2088 E. Morales 16
6 ANA 2088 K. David 16
7 PAR 2088 N. Barron 16
8 BK 2088 F. Soto 15
9 MNC 2088 J. Clarke 15
10 PAR 2088 T. Brumfield 15
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.