4040baseball.com
 
ADD League

2084 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 POR 2084 K. McQuay 3.65
2 AZ 2084 P. Bruton 3.86
3 NVA 2084 R. Mayo 3.91
4 NAN 2084 S. Carmona 3.95
5 LEX 2084 T. Gamble 4.06
6 ESL 2084 C. Cornelius 4.14
7 POR 2084 R. Vang 4.18
8 NY 2084 R. Solomon 4.18
9 LEX 2084 P. Spence 4.21
10 POR 2084 B. McManus 4.30
Wins
# Team Year Player W
1 NY 2084 V. Mullen 12
2 NY 2084 R. Solomon 12
3 MON 2084 S. Riley 12
4 BOS 2084 R. Barrera 12
5 NVA 2084 R. Mayo 12
6 ASH 2084 M. Vaughn 11
7 POR 2084 W. Plante 11
8 DAL 2084 C. Cooney 11
9 POR 2084 B. McManus 10
10 NAN 2084 H. Parise 10
Quality Starts
# Team Year Player QS
1 NVA 2084 R. Mayo 14
2 ESL 2084 C. Cornelius 13
3 SF 2084 R. Fields 13
4 SF 2084 M. Neal 13
5 NY 2084 V. Mullen 13
6 NY 2084 R. Solomon 13
7 POR 2084 K. McQuay 12
8 DC 2084 E. Morales 12
9 NVA 2084 P. Bonnici 12
10 NVA 2084 J. Mayotte 12
Strikeouts
# Team Year Player K
1 AZ 2084 P. Bruton 142
2 BOS 2084 R. Barrera 139
3 SF 2084 M. Neal 133
4 NY 2084 M. Morton 132
5 ASH 2084 N. Carmona 131
6 ESL 2084 D. Drake 128
7 SF 2084 G. Cherry 126
8 AZ 2084 R. Fackler 125
9 POR 2084 W. Plante 124
10 NY 2084 V. Mullen 123
Saves
# Team Year Player Sv
1 AZ 2084 M. Neighoff 34
2 NAN 2084 P. Hatfield 30
3 BOS 2084 L. Parise 29
4 DAL 2084 E. Aldred 25
5 ASH 2084 G. Ray 21
6 NY 2084 B. Vargas 20
7 DC 2084 C. Garrison 18
8 SF 2084 E. Ashe 18
9 ESL 2084 R. Pena 18
10 NVA 2084 I. Harding 18
WHIP
# Team Year Player WHIP
1 AZ 2084 P. Bruton 1.17
2 NY 2084 R. Solomon 1.24
3 BEA 2084 B. Bonds 1.27
4 SF 2084 R. Fields 1.28
5 NAN 2084 S. Carmona 1.29
6 ESL 2084 C. Cornelius 1.29
7 NVA 2084 M. Mills 1.30
8 BOS 2084 R. Barrera 1.31
9 DAL 2084 C. Cooney 1.32
10 NVA 2084 R. Mayo 1.33
Complete Games
# Team Year Player CG
1 DAL 2084 C. Cooney 3
2 NAN 2084 S. Carmona 3
3 BEA 2084 B. Bonds 3
4 LEX 2084 C. Dixon 2
5 BOS 2084 R. Barrera 2
6 POR 2084 W. Plante 2
7 NY 2084 M. Morton 2
8 NAN 2084 B. Colbrunn 1
9 DC 2084 A. Arias 1
10 LEX 2084 L. Small 1
Shut Outs
# Team Year Player ShO
1 LEX 2084 C. Dixon 2
2 NAN 2084 S. Carmona 2
3 POR 2084 W. Plante 1
4 NAN 2084 D. Beard 1
5 BOS 2084 R. Barrera 1
6 DAL 2084 C. Cooney 1
7 DAL 2084 D. Ferguson 0
8 DAL 2084 E. Aldred 0
9 DAL 2084 D. Delgado 0
10 DAL 2084 D. Acre 0
Walks per 9 Innings
# Team Year Player BB/9
1 NVA 2084 M. Mills 1.85
2 AZ 2084 P. Bruton 2.13
3 SF 2084 G. Cherry 2.22
4 NAN 2084 R. Blankenship 2.24
5 NY 2084 V. Mullen 2.28
6 NY 2084 R. Solomon 2.29
7 SF 2084 M. Neal 2.29
8 DAL 2084 C. Cooney 2.38
9 DAL 2084 D. Acre 2.44
10 LEX 2084 L. Small 2.48
Strikeouts per 9 Innings
# Team Year Player K/9
1 SF 2084 G. Cherry 9.32
2 SF 2084 M. Neal 9.23
3 ESL 2084 D. Drake 9.17
4 BOS 2084 R. Barrera 8.96
5 ASH 2084 N. Carmona 8.95
6 BOS 2084 S. Hyde 8.93
7 POR 2084 K. McQuay 8.76
8 SF 2084 L. Brocail 8.69
9 MON 2084 D. Rosario 8.44
10 POR 2084 R. Vang 8.29
Strikeout to Walk Ratio
# Team Year Player K/BB
1 SF 2084 G. Cherry 4.20
2 SF 2084 M. Neal 4.03
3 AZ 2084 P. Bruton 3.84
4 NVA 2084 M. Mills 3.69
5 NY 2084 V. Mullen 3.62
6 BOS 2084 R. Barrera 3.56
7 BOS 2084 S. Hyde 3.49
8 DAL 2084 D. Acre 3.22
9 NY 2084 M. Morton 3.14
10 POR 2084 B. McManus 3.11
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 AZ 2084 P. Bruton 0.58
2 CC 2084 V. Middleton 0.79
3 LEX 2084 T. Gamble 0.80
4 POR 2084 K. McQuay 0.80
5 NVA 2084 P. Bonnici 0.80
6 DAL 2084 J. Keller 0.84
7 NY 2084 R. Solomon 0.85
8 BEA 2084 V. Murphy 0.88
9 POR 2084 R. Vang 0.91
10 MON 2084 S. Riley 0.93
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.