4040baseball.com
 
DAK League

2110 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 BUF 2110 B. Stuart 3.26
2 NY 2110 H. Mcgee 3.55
3 SF 2110 J. Zaun 3.56
4 STP 2110 C. Vance 3.60
5 MIN 2110 T. Counsell 3.63
6 YKN 2110 A. Pugh 3.74
7 BUF 2110 V. Miller 3.82
8 NWT 2110 C. Beach 3.86
9 LEX 2110 G. Mills 3.90
10 MIN 2110 D. Hatfield 3.90
Wins
# Team Year Player W
1 KC 2110 V. Boehringer 6
2 KC 2110 J. Koch 5
3 NY 2110 P. Bergman 5
4 CHI 2110 H. Spears 5
5 CHI 2110 E. Benard 5
6 SF 2110 J. Zaun 5
7 SF 2110 D. Donovan 5
8 LEX 2110 V. Carreon 5
9 YKN 2110 A. Pugh 5
10 YKN 2110 D. Rowland 4
Quality Starts
# Team Year Player QS
1 LEX 2110 L. Cornelius 7
2 BUF 2110 V. Miller 6
3 LEX 2110 V. Carreon 6
4 WW 2110 G. Morgan 5
5 BUF 2110 B. Stuart 5
6 BEA 2110 W. Clemens 5
7 LEX 2110 G. Mills 5
8 KC 2110 V. Boehringer 5
9 MIN 2110 D. Hatfield 5
10 MIN 2110 J. Richards 5
Strikeouts
# Team Year Player K
1 NVA 2110 N. Vazquez 63
2 LEX 2110 V. Carreon 62
3 NY 2110 H. Mcgee 60
4 LEX 2110 L. Cornelius 57
5 LEX 2110 T. Strickland 57
6 SF 2110 D. Soto 56
7 SF 2110 J. Zaun 54
8 STP 2110 C. Vance 52
9 BEA 2110 W. Clemens 52
10 BUF 2110 V. Miller 52
Saves
# Team Year Player Sv
1 NVA 2110 S. Doyle 13
2 LEX 2110 Y. Lindler 12
3 NWT 2110 T. Arnold 11
4 MIN 2110 E. Norris 9
5 BUF 2110 T. Fields 9
6 KC 2110 N. Norris 9
7 YKN 2110 I. George 8
8 SAV 2110 L. Beaudoin 7
9 CHI 2110 B. Foley 7
10 NY 2110 P. Mccullough 6
WHIP
# Team Year Player WHIP
1 SAV 2110 M. Jarvis 1.05
2 STP 2110 C. Vance 1.06
3 NWT 2110 C. Beach 1.13
4 SF 2110 J. Zaun 1.17
5 NVA 2110 A. Cotton 1.19
6 NWT 2110 L. Blackwell 1.19
7 SAV 2110 R. Daal 1.20
8 MIN 2110 D. Hatfield 1.23
9 MIN 2110 D. Knowles 1.23
10 SF 2110 D. Donovan 1.23
Complete Games
# Team Year Player CG
1 MIN 2110 J. Cookson 1
2 SF 2110 P. Henry 1
3 NVA 2110 O. Frank 1
4 NY 2110 P. Bergman 1
5 KC 2110 V. Boehringer 1
6 BUF 2110 V. Miller 1
7 LEX 2110 V. Carreon 1
8 WW 2110 D. Conner 1
9 STP 2110 D. Mendoza 1
10 LEX 2110 T. Strickland 1
Shut Outs
# Team Year Player ShO
1 SF 2110 P. Henry 1
2 BUF 2110 V. Miller 1
3 WW 2110 D. Conner 1
4 WW 2110 J. Keith 0
5 WW 2110 R. Landry 0
6 WW 2110 G. Morgan 0
7 WW 2110 C. Darcy 0
8 WW 2110 K. Hyde 0
9 WW 2110 W. Butcher 0
10 WW 2110 J. Bogener 0
Walks per 9 Innings
# Team Year Player BB/9
1 YKN 2110 M. Frost 0.91
2 BEA 2110 W. Clemens 1.52
3 SAV 2110 M. Jarvis 1.54
4 STP 2110 C. Maxwell 1.60
5 STP 2110 D. Mendoza 1.73
6 SAV 2110 R. Daal 1.80
7 SF 2110 P. Preston 1.81
8 NWT 2110 C. Beach 1.82
9 SF 2110 D. Donovan 1.90
10 NVA 2110 A. Cotton 1.91
Strikeouts per 9 Innings
# Team Year Player K/9
1 NVA 2110 N. Vazquez 9.50
2 STP 2110 C. Vance 9.36
3 YKN 2110 D. Rowland 9.07
4 KC 2110 G. Colon 8.72
5 NY 2110 H. Mcgee 8.53
6 MIL 2110 V. Hamilton 8.48
7 NY 2110 P. Bergman 8.46
8 CHI 2110 A. Baerga 8.28
9 BUF 2110 B. Stuart 8.23
10 SF 2110 D. Soto 8.17
Strikeout to Walk Ratio
# Team Year Player K/BB
1 YKN 2110 M. Frost 6.25
2 BEA 2110 W. Clemens 5.20
3 SAV 2110 R. Daal 4.50
4 SAV 2110 M. Jarvis 4.29
5 STP 2110 C. Maxwell 4.00
6 NY 2110 P. Bergman 3.92
7 SF 2110 J. Zaun 3.86
8 NVA 2110 A. Cotton 3.85
9 LEX 2110 T. Strickland 3.80
10 MIN 2110 J. Richards 3.73
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 STP 2110 C. Vance 0.00
2 BUF 2110 V. Clark 0.36
3 NWT 2110 V. Alder 0.42
4 SF 2110 P. Henry 0.50
5 MIN 2110 F. Graves 0.50
6 MIN 2110 D. Hatfield 0.65
7 NWT 2110 C. Beach 0.68
8 LEX 2110 L. Cornelius 0.69
9 LEX 2110 G. Mills 0.75
10 YKN 2110 A. Pugh 0.85
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.