4040baseball.com
 
ADD League

2084 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 SYD 2084 B. Ortiz 3.45
2 SA 2084 C. Hamilton 3.98
3 SA 2084 R. King 4.00
4 SYD 2084 E. Estes 4.05
5 ALB 2084 M. Schultz 4.06
6 MI 2084 T. Conine 4.07
7 TOL 2084 C. Gallegos 4.13
8 SP 2084 M. Costic 4.25
9 TOL 2084 M. Richard 4.27
10 SP 2084 R. Romero 4.30
Wins
# Team Year Player W
1 COL 2084 H. Zamora 15
2 SA 2084 L. Haynes 13
3 SA 2084 R. King 12
4 SP 2084 M. Costic 12
5 SP 2084 B. Anthony 11
6 COL 2084 A. Sawyer 11
7 TOL 2084 V. Warner 11
8 SA 2084 R. Potter 11
9 SYD 2084 B. Ortiz 11
10 MIN 2084 M. Whitehead 11
Quality Starts
# Team Year Player QS
1 MI 2084 T. Conine 14
2 SP 2084 R. Romero 13
3 TOL 2084 V. Warner 13
4 COL 2084 A. Sawyer 13
5 COL 2084 H. Zamora 12
6 SP 2084 M. Costic 12
7 MI 2084 R. Harding 12
8 TOR 2084 M. Atkins 12
9 ALB 2084 R. Byers 12
10 TOR 2084 D. Courtright 11
Strikeouts
# Team Year Player K
1 SYD 2084 E. Estes 159
2 SA 2084 R. King 153
3 COL 2084 A. Sawyer 140
4 MNC 2084 C. Rasmussen 135
5 TOR 2084 D. Courtright 131
6 TOL 2084 M. Richard 126
7 MI 2084 P. Harris 126
8 ALB 2084 B. Dale 124
9 OAK 2084 W. Logan 123
10 VAN 2084 I. Wolfe 123
Saves
# Team Year Player Sv
1 COL 2084 J. Franks 33
2 SA 2084 R. Rollins 24
3 MIN 2084 R. Hale 24
4 ALB 2084 J. Underwood 24
5 SP 2084 L. Mckenzie 23
6 TOL 2084 K. Armstrong 22
7 OAK 2084 A. Ramos 20
8 TOR 2084 N. Christian 20
9 BER 2084 C. Aldred 19
10 MI 2084 M. Green 18
WHIP
# Team Year Player WHIP
1 TOL 2084 C. Gallegos 1.14
2 SYD 2084 E. Estes 1.16
3 SYD 2084 B. Ortiz 1.18
4 TOL 2084 M. Richard 1.25
5 MI 2084 T. Conine 1.26
6 SA 2084 C. Hamilton 1.26
7 TOR 2084 D. Courtright 1.28
8 MNC 2084 C. Rasmussen 1.29
9 TOL 2084 V. Warner 1.32
10 SAS 2084 K. Guthrie 1.32
Complete Games
# Team Year Player CG
1 TOL 2084 V. Warner 6
2 SP 2084 R. Abreu 4
3 BER 2084 R. Green 3
4 MIN 2084 A. Allensworth 3
5 MI 2084 P. Harris 3
6 SYD 2084 E. Estes 3
7 SYD 2084 M. Kidd 2
8 VAN 2084 S. Carroll 2
9 TOL 2084 C. Gallegos 2
10 VAN 2084 I. Wolfe 1
Shut Outs
# Team Year Player ShO
1 MIN 2084 A. Allensworth 2
2 SYD 2084 E. Estes 2
3 TOL 2084 C. Gallegos 1
4 MI 2084 P. Harris 1
5 SP 2084 R. Abreu 1
6 MNC 2084 C. Rasmussen 1
7 SYD 2084 M. Kidd 1
8 SYD 2084 G. Rodriguez 0
9 SYD 2084 B. Ortiz 0
10 SYD 2084 S. Conner 0
Walks per 9 Innings
# Team Year Player BB/9
1 SYD 2084 B. Ortiz 1.28
2 SYD 2084 E. Estes 1.73
3 MIN 2084 S. Willis 1.78
4 TOR 2084 M. Atkins 1.85
5 MNC 2084 C. Rasmussen 1.86
6 TOL 2084 C. Gallegos 1.88
7 MI 2084 T. Conine 1.90
8 TOR 2084 U. Bode 2.01
9 SAS 2084 K. Guthrie 2.02
10 BER 2084 R. Green 2.03
Strikeouts per 9 Innings
# Team Year Player K/9
1 SYD 2084 E. Estes 9.19
2 OAK 2084 W. Logan 9.07
3 TOL 2084 M. Richard 8.68
4 MIL 2084 T. Wade 8.67
5 VAN 2084 I. Wolfe 8.67
6 TOR 2084 D. Courtright 8.67
7 MNC 2084 C. Rasmussen 8.64
8 SAS 2084 G. Cortez 8.60
9 SA 2084 R. King 8.50
10 VAN 2084 C. Wright 8.47
Strikeout to Walk Ratio
# Team Year Player K/BB
1 SYD 2084 B. Ortiz 6.06
2 SYD 2084 E. Estes 5.30
3 MNC 2084 C. Rasmussen 4.66
4 MIN 2084 S. Willis 4.36
5 TOR 2084 D. Courtright 3.97
6 TOL 2084 M. Richard 3.94
7 TOR 2084 U. Bode 3.78
8 ALB 2084 B. Dale 3.54
9 MI 2084 T. Conine 3.46
10 ALB 2084 R. Byers 3.37
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 ALB 2084 M. Schultz 0.59
2 SYD 2084 E. Estes 0.75
3 TOL 2084 M. Richard 0.83
4 TOL 2084 R. Bryant 0.85
5 SP 2084 M. Costic 0.89
6 MIN 2084 M. Whitehead 0.89
7 COL 2084 M. Robinson 0.91
8 COL 2084 H. Zamora 0.94
9 SA 2084 R. King 0.94
10 MIN 2084 A. Allensworth 0.96
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.