4040baseball.com
 
HRM League

2088 Leaders



Batting Leaders: Conference1 Conference2
Pitching Leaders: Conference1 Conference2
ERA
# Team Year Player ERA
1 JAX 2088 S. Simpson 2.59
2 CHT 2088 S. Hooper 2.83
3 SF 2088 J. Crotty 3.04
4 TB 2088 M. Parsons 3.24
5 BUF 2088 H. Sanchez 3.50
6 CAR 2088 P. Chan 3.69
7 CLE 2088 L. Silverstein 3.90
8 BUF 2088 G. Mccarty 4.05
9 WPC 2088 F. Kieffer 4.09
10 SF 2088 G. Hughes 4.11
Wins
# Team Year Player W
1 WPC 2088 F. Kieffer 7
2 TB 2088 M. Parsons 7
3 CLE 2088 L. Silverstein 7
4 OCC 2088 I. Cirillo 7
5 CLE 2088 J. Webb 6
6 SH 2088 J. Finley 6
7 SH 2088 W. Stephen 6
8 SH 2088 R. Small 6
9 OCC 2088 D. Bergman 6
10 BUF 2088 J. Wagner 6
Quality Starts
# Team Year Player QS
1 CHT 2088 S. Hooper 9
2 CLE 2088 L. Silverstein 8
3 SH 2088 R. Small 7
4 TB 2088 M. Parsons 7
5 TB 2088 S. Solis 6
6 WPC 2088 F. Kieffer 6
7 BOS 2088 M. Perkins 6
8 TB 2088 F. Berg 6
9 CLE 2088 M. Frank 6
10 CLE 2088 J. Webb 6
Strikeouts
# Team Year Player K
1 TB 2088 M. Parsons 71
2 SH 2088 J. Finley 71
3 BUF 2088 H. Sanchez 68
4 TB 2088 F. Berg 68
5 CHT 2088 S. Hooper 67
6 CLE 2088 L. Silverstein 65
7 SF 2088 J. Allen 64
8 BUF 2088 J. Joseph 60
9 JAX 2088 S. Tinat 59
10 CHT 2088 F. Gillespie 58
Saves
# Team Year Player Sv
1 OCC 2088 E. Gillespie 18
2 SH 2088 T. Jonson 16
3 TB 2088 L. Morin 14
4 CLE 2088 J. Wade 13
5 BUF 2088 T. Chatham 13
6 JAX 2088 A. Ramirez 12
7 CAR 2088 M. Horton 11
8 NY 2088 I. Salazar 10
9 TEX 2088 A. Brewer 8
10 CHT 2088 D. Parker 8
WHIP
# Team Year Player WHIP
1 WPC 2088 F. Kieffer 1.06
2 CAR 2088 N. Cichetti 1.11
3 SF 2088 J. Crotty 1.13
4 TB 2088 M. Parsons 1.13
5 STP 2088 C. Gordon 1.15
6 CHT 2088 S. Hooper 1.15
7 CAR 2088 P. Chan 1.19
8 TB 2088 S. Solis 1.19
9 BUF 2088 A. Pacheco 1.22
10 JAX 2088 S. Simpson 1.23
Complete Games
# Team Year Player CG
1 TB 2088 M. Parsons 4
2 NY 2088 D. Berblinger 2
3 STP 2088 D. Murray 1
4 CLE 2088 J. Webb 1
5 NY 2088 G. Bridwell 1
6 BUF 2088 H. Sanchez 1
7 TEX 2088 E. Chang 1
8 CAR 2088 V. Burke 1
9 NY 2088 J. Bosh 1
10 CAR 2088 B. Richmond 1
Shut Outs
# Team Year Player ShO
1 TB 2088 M. Parsons 1
2 BUF 2088 H. Sanchez 1
3 CAR 2088 V. Burke 1
4 CAR 2088 M. Horton 0
5 CAR 2088 F. Scott 0
6 CAR 2088 W. Woods 0
7 CAR 2088 R. Mcguire 0
8 CAR 2088 P. Chan 0
9 SF 2088 T. Daily 0
10 SF 2088 J. Crotty 0
Walks per 9 Innings
# Team Year Player BB/9
1 STP 2088 C. Gordon 0.97
2 CHT 2088 J. Thornton 1.34
3 CAR 2088 N. Cichetti 1.43
4 WPC 2088 F. Kieffer 1.50
5 CLE 2088 M. Frank 1.55
6 TB 2088 S. Solis 1.69
7 BUF 2088 D. Gentry 1.78
8 TB 2088 F. Berg 1.81
9 BOS 2088 M. Perkins 1.86
10 TB 2088 M. Parsons 1.92
Strikeouts per 9 Innings
# Team Year Player K/9
1 TB 2088 F. Berg 9.46
2 CLE 2088 S. Montgomery 8.82
3 SF 2088 J. Allen 8.77
4 CLE 2088 L. Silverstein 8.73
5 OCC 2088 I. Cirillo 8.68
6 SH 2088 J. Finley 8.67
7 BUF 2088 D. Battaglia 8.65
8 NY 2088 I. Newhouse 8.62
9 TB 2088 M. Parsons 8.52
10 BUF 2088 H. Sanchez 8.50
Strikeout to Walk Ratio
# Team Year Player K/BB
1 STP 2088 C. Gordon 7.67
2 CHT 2088 J. Thornton 5.89
3 CAR 2088 N. Cichetti 5.63
4 TB 2088 F. Berg 5.23
5 TB 2088 S. Solis 4.45
6 TB 2088 M. Parsons 4.44
7 BOS 2088 M. Perkins 4.31
8 BUF 2088 D. Gentry 4.20
9 CLE 2088 M. Frank 4.18
10 WPC 2088 F. Kieffer 3.82
Home Runs Allowed per 9 Innings
# Team Year Player HR/9
1 TB 2088 M. Parsons 0.36
2 WPC 2088 F. Kieffer 0.41
3 OCC 2088 I. Cirillo 0.48
4 BUF 2088 H. Sanchez 0.50
5 CHT 2088 S. Hooper 0.52
6 JAX 2088 T. Aguilar 0.59
7 OCC 2088 D. Gates 0.64
8 CAR 2088 P. Chan 0.66
9 WPC 2088 D. Collier 0.69
10 TB 2088 F. Berg 0.70
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.