4040baseball.com
 
Player Profile • MAJ • RET Retired

Mac Tabaka


Regular Season Stats Through 9/1/2093
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 LEX 144 571 86 173 36 1 27 96 31 98 8 12 0.303 0.341 0.511
2008 LEX 162 608 104 204 38 6 34 107 37 108 7 3 0.336 0.374 0.586
2009 LEX 70 294 70 98 18 2 24 54 32 46 9 3 0.333 0.394 0.653
2010 LEX 88 325 76 110 20 1 30 77 46 51 11 6 0.338 0.421 0.683
2011 LEX 162 629 144 211 43 4 35 137 93 100 15 8 0.335 0.422 0.583
2012 LEX 162 612 159 234 51 5 53 176 99 87 17 10 0.382 0.468 0.742
2013 LEX 155 600 140 191 41 9 33 147 93 94 6 8 0.318 0.407 0.582
2014 LEX 118 463 87 129 25 4 20 88 51 72 5 6 0.279 0.355 0.479
2015 LEX 111 444 59 117 25 0 13 77 42 95 0 0 0.264 0.326 0.408
2016 LEX 162 609 76 166 41 5 22 90 45 121 0 1 0.273 0.325 0.465
Career 1334 5155 1001 1633 338 37 291 1049 569 872 78 57 0.317 0.385 0.566
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 LEX 9 34 5 10 2 0 2 8 2 9 0 2 0.294 0.333 0.529
2008 LEX 7 26 5 7 3 0 2 5 1 8 1 1 0.269 0.276 0.615
Career 16 60 10 17 5 0 4 13 3 17 1 3 0.283 0.308 0.567
Ratings (Learn more)
Age:114 T:R B:R Pos: 2B
CH:0 PH:0 SP:0 AS:0
CH(p):99 PH(p):75 SP(p):69 AS(p):68
Eye:0 K:0 CL:47 ScPos:43
Eye(p):91 K(p):94 vsL:46
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):0 2B(p):54 3B(p):51
SS:0 LF:0 CF:0 RF:0
SS(p):64 LF(p):49 CF(p):44 RF(p):48
Health:100
Contract


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.