4040baseball.com
 
Player Profile • •

Marcus Reed


Regular Season Stats Through 6/18/2028
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 JAC 101 391 69 115 19 1 25 54 21 87 3 1 0.294 0.329 0.540
2013 JAC 162 687 100 185 40 3 40 116 27 138 6 3 0.269 0.297 0.511
2014 WPC 50 194 22 52 9 0 12 35 6 30 4 1 0.268 0.289 0.500
2014 JAC 89 395 62 112 23 1 22 69 14 70 4 4 0.284 0.309 0.514
2014 --- 139 589 84 164 32 1 34 104 20 100 8 5 0.278 0.302 0.509
2015 TOR 162 662 116 185 41 0 34 95 40 129 10 1 0.279 0.321 0.495
2016 TOR 161 680 133 218 50 1 58 181 36 147 10 5 0.321 0.354 0.653
2017 TOR 150 603 96 168 38 2 34 103 25 132 9 4 0.279 0.308 0.517
2018 TOR 147 571 95 157 34 2 25 76 33 148 15 5 0.275 0.316 0.473
2019 TOR 162 667 112 203 38 3 50 140 37 149 12 4 0.304 0.342 0.595
2020 TOR 162 645 99 172 31 2 37 122 29 155 10 5 0.267 0.299 0.493
2021 TOR 162 658 110 197 34 0 50 135 44 159 12 6 0.299 0.343 0.579
2022 TOR 162 690 105 211 38 3 43 126 23 148 13 11 0.306 0.327 0.557
2023 TOR 162 689 107 193 37 1 45 125 23 177 9 5 0.280 0.303 0.533
2024 TOR 162 660 97 186 44 1 37 118 29 166 10 8 0.282 0.312 0.520
2025 TOR 162 659 89 186 34 0 33 111 23 169 11 11 0.282 0.306 0.484
2026 TOR 162 651 115 192 34 1 53 118 19 127 15 3 0.295 0.315 0.594
2027 BOS 162 681 98 184 35 2 45 136 26 163 14 7 0.270 0.298 0.526
Career 2480 10183 1625 2916 579 23 643 1860 455 2294 167 84 0.286 0.317 0.537
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2014 WPC 3 11 2 5 0 0 1 2 0 1 0 0 0.455 0.417 0.727
2016 TOR 4 19 3 6 1 0 1 2 1 6 0 0 0.316 0.350 0.526
2017 TOR 5 21 2 3 0 0 1 5 1 3 0 0 0.143 0.174 0.286
2019 TOR 10 44 9 14 3 0 4 8 2 10 2 1 0.318 0.348 0.659
2021 TOR 7 28 4 7 1 0 3 9 2 6 1 1 0.250 0.300 0.607
2022 TOR 4 17 2 5 0 0 0 1 0 4 0 1 0.294 0.294 0.294
2023 TOR 16 66 8 16 1 0 3 7 3 15 2 0 0.242 0.275 0.394
2024 TOR 3 12 0 1 0 0 0 1 0 3 0 0 0.083 0.083 0.083
2025 TOR 3 12 1 2 1 0 0 0 0 2 0 0 0.167 0.167 0.250
2026 TOR 3 11 1 4 1 0 1 2 1 2 0 0 0.364 0.417 0.727
2027 BOS 7 27 2 4 2 0 1 3 2 10 1 1 0.148 0.207 0.333
Career 65 268 34 67 10 0 15 40 12 62 6 4 0.250 0.280 0.455
Ratings (Learn more)
Age:41 T:R B:R Pos: CF
CH:85 PH:89 SP:65 AS:63
Eye:46 K:49 CL:42 ScPos:57
vsL:48
Fielding:
C:0 1B:67 2B:0 3B:0
SS:0 LF:71 CF:80 RF:75
Health:100
Contract
Transactions
Date Transaction
2028 Drafted: Pick #13 of Round 1 by the JAC Streeters
7/13/2014 WPC traded U.Osborne (2B) , J.Bogener (2B) , Rnd 3, Rnd 1, Rnd 2, Rnd 3, Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8, Rnd 8, Rnd 8 to JAC for S.Burton (P) , E.Pence (P) , J.Stynes (P) , M.Reed (CF)
3/29/2015 WPC traded S.Burton (P) , E.Brancato (C) , M.Reed (CF) , D.Estrada (P) to TOR for J.Neale (3B) , B.Barrett (P)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.