4040baseball.com
 
Player Profile • MIN • TUC Rattlers

Franklin Holt


Regular Season Stats Through 3/29/2037
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2020 AMS 125 557 78 162 29 2 20 77 25 80 7 3 0.291 0.321 0.458
2021 AMS 162 686 99 195 44 3 25 126 40 72 10 6 0.284 0.323 0.466
2022 AMS 131 566 83 156 27 2 29 96 34 85 5 6 0.276 0.317 0.484
2023 AMS 140 585 62 143 38 2 21 76 30 82 6 4 0.244 0.282 0.424
2024 AMS 125 517 79 151 29 0 18 94 30 73 2 5 0.292 0.332 0.453
2025 AMS 162 699 119 203 50 3 25 108 43 102 16 9 0.290 0.330 0.478
2026 AMS 157 682 98 195 33 1 20 85 28 97 14 1 0.286 0.314 0.425
2027 AMS 152 573 90 155 35 1 24 103 33 88 10 1 0.271 0.309 0.461
2028 AMS 162 661 102 198 46 1 26 113 26 92 11 4 0.300 0.325 0.490
2029 AMS 130 524 74 150 30 2 18 91 27 58 7 3 0.286 0.321 0.454
2030 AMS 162 618 96 182 35 4 32 122 31 90 6 3 0.294 0.328 0.519
2031 AMS 62 216 26 52 13 0 5 21 5 31 2 1 0.241 0.254 0.370
2032 AMS 5 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250
2033 SEO 89 317 44 87 14 0 12 41 15 47 4 5 0.274 0.306 0.432
2034 SEO 162 705 102 201 42 0 29 90 29 98 23 10 0.285 0.312 0.468
2035 SEO 162 733 108 197 40 3 24 80 19 99 19 12 0.269 0.288 0.430
Career 2088 8643 1260 2428 505 24 328 1324 415 1194 142 73 0.281 0.313 0.459
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2025 AMS 4 16 2 5 3 0 0 1 1 5 0 0 0.313 0.353 0.500
2026 AMS 14 65 9 19 3 0 1 5 2 12 0 0 0.292 0.313 0.385
2028 AMS 13 58 13 24 4 1 3 10 2 12 1 1 0.414 0.426 0.672
2029 AMS 4 15 1 1 0 0 0 0 0 2 0 0 0.067 0.067 0.067
2030 AMS 15 67 14 20 4 0 1 10 3 5 1 0 0.299 0.329 0.403
2031 AMS 1 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Career 51 223 39 69 14 1 5 26 8 37 2 1 0.309 0.332 0.448
Ratings (Learn more)
Age:39 T:R B:R Pos: RF
CH:95 PH:81 SP:75 AS:61
Eye:51 K:90 CL:55 ScPos:50
vsL:53
Fielding:
C:0 1B:67 2B:0 3B:0
SS:0 LF:71 CF:79 RF:75
Health:100
Contract
Transactions
Date Transaction
2019 Drafted: Pick #17 of Round 1 by the SEO Roosters
7/3/2019 AMS traded D.Brennan (RF) , G.Quinn (SS) , Rnd 4, Rnd 5, Rnd 6, Rnd 7, Rnd 8 to SEO for D.Reed (P) , H.Daly (RF) , R.Orr (P) , L.Winters (P) , F.Holt (RF)


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.