4040baseball.com
 
Player Profile • MAJ • RET Retired

Chet Hermanson


Regular Season Stats Through 5/29/2088
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2001 BOS 162 705 130 244 39 5 31 86 24 108 7 11 0.346 0.367 0.548
2002 BOS 162 719 153 269 47 6 41 100 29 105 12 16 0.374 0.398 0.627
2003 BOS 163 648 120 222 35 8 46 132 36 101 3 7 0.343 0.374 0.634
2004 BOS 27 117 30 46 8 1 8 26 15 11 2 0 0.393 0.462 0.684
2006 BAL 90 347 64 117 24 1 15 73 34 57 0 4 0.337 0.394 0.542
2007 BAL 161 711 150 248 48 5 29 138 78 92 8 5 0.349 0.413 0.553
2008 BAL 95 403 121 153 35 3 27 116 56 72 4 6 0.380 0.457 0.682
2009 BAL 12 49 12 19 7 1 2 13 1 10 0 0 0.388 0.412 0.694
Career 872 3699 780 1318 243 30 199 684 273 556 36 49 0.356 0.400 0.600
Playoffs
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2003 BOS 3 12 2 3 0 0 2 4 0 4 0 0 0.250 0.250 0.750
2006 BAL 16 67 18 28 5 1 4 16 8 10 0 1 0.418 0.480 0.701
2007 BAL 5 22 1 6 1 0 1 5 1 7 0 0 0.273 0.304 0.455
2008 BAL 17 70 15 20 2 0 5 20 6 10 0 1 0.286 0.325 0.529
Career 41 171 36 57 8 1 12 45 15 31 0 2 0.333 0.379 0.602
Ratings (Learn more)
Age:113 T:R B:R Pos: 1B
CH:0 PH:0 SP:0 AS:0
CH(p):99 PH(p):56 SP(p):65 AS(p):80
Eye:0 K:0 CL:53 ScPos:42
Eye(p):53 K(p):68 vsL:55
Fielding:
C:0 1B:0 2B:0 3B:0
C(p):0 1B(p):57 2B(p):0 3B(p):0
SS:0 LF:0 CF:0 RF:0
SS(p):0 LF(p):37 CF(p):0 RF(p):39
Health:100
Contract


Ratings Legend
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.