4040baseball.com
 
Player Profile • MAJ • MNC Miracle

Speed Hogan


Regular Season Stats Through 8/2/2084
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2073 MIN 57 0 0 0 67.2 97 49 49 10 20 65 1.73 8 5 0 6.52
2074 MIN 87 0 0 0 91.0 118 46 46 10 24 77 1.56 6 6 0 4.55
2075 MIN 84 0 0 0 88.0 113 41 41 12 23 81 1.55 6 8 3 4.19
2076 MIN 9 0 0 0 14.0 15 4 4 1 2 11 1.21 0 0 0 2.57
2077 MIN 60 0 0 0 91.2 95 41 39 14 24 83 1.30 9 2 1 3.83
2078 MIN 53 0 0 0 75.0 97 42 41 9 18 63 1.53 4 2 1 4.92
2079 MIN 32 0 0 0 44.1 58 32 32 6 12 42 1.58 2 1 0 6.50
2081 ESL 119 0 0 0 114.0 133 62 61 12 30 128 1.43 7 6 2 4.82
2082 CC 81 0 0 0 97.0 120 59 59 14 30 81 1.55 7 7 32 5.47
2083 SAS 93 0 0 0 111.2 128 67 64 22 25 95 1.37 5 3 5 5.16
2084 MNC 52 0 0 0 74.0 79 40 38 6 21 74 1.35 3 2 0 4.62
Career 727 0 0 0 868.1 1053 483 474 116 229 800 1.48 57 42 44 4.91
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2074 MIN 3 0 0 0 4.0 2 0 0 0 1 7 0.75 0 0 0 0.00
2075 MIN 7 0 0 0 8.1 8 4 4 1 2 6 1.20 0 1 0 4.32
2077 MIN 1 0 0 0 2.2 4 2 2 1 0 0 1.50 0 0 0 6.75
Career 11 0 0 0 15.0 14 6 6 2 3 13 1.13 0 1 0 3.60
Ratings (Learn more)
Age:34 T:R B:R Pos:P
EN:46 CO:98 K:94 HR:67
EN(p):46 CO(p):98 K(p):94 HR(p):67
CL:41 ScPos:56 vsL:57
Pitches
FB:89 CB:90 CU:0 SI:0
FB(p):89 CB(p):90 CU(p):0 SI(p):0
SL:0 SC:91 KN:0 SW:0
SL(p):0 SC(p):91 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 11 Health: 100
Contract
Transactions
Date Transaction
2071 Drafted: Pick #24 of Round 1 by the MIN Lakers


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.