4040baseball.com
 
Player Profile • MIN • NVA Nationals

Bubba Blowers


Regular Season Stats Through 8/2/2084
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2072 VAN 44 0 0 0 34.1 48 24 21 4 15 11 1.83 1 2 0 5.50
2073 VAN 98 0 0 0 120.2 176 89 87 23 39 70 1.78 4 6 8 6.49
2074 VAN 91 0 0 0 114.0 142 74 74 10 41 78 1.61 9 7 10 5.84
2075 VAN 31 0 0 0 31.2 40 19 19 8 10 26 1.58 2 2 19 5.40
2077 VAN 93 0 0 0 116.0 120 70 65 21 42 85 1.40 4 4 1 5.04
2078 DAL 76 0 0 0 78.1 105 55 55 15 28 58 1.70 9 5 4 6.32
2079 MNC 102 0 0 0 141.1 169 79 79 28 53 113 1.57 4 8 11 5.03
2081 TOR 79 0 0 0 85.1 109 62 61 14 32 56 1.65 5 4 5 6.43
2082 TOR 83 0 0 0 94.1 93 49 48 20 27 74 1.27 1 4 3 4.58
2083 TOL 79 0 0 0 88.1 109 69 65 18 41 49 1.70 4 3 7 6.62
2084 NVA 70 0 0 0 60.0 78 34 34 6 19 39 1.62 5 5 3 5.10
Career 846 0 0 0 964.1 1189 624 608 167 347 659 1.59 48 50 71 5.67
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2073 VAN 1 0 0 0 2.1 2 1 1 1 1 1 1.29 0 0 0 3.86
2074 VAN 4 0 0 0 8.2 5 2 2 0 4 3 1.04 1 0 0 2.08
2078 DAL 5 0 0 0 6.0 6 2 2 1 4 2 1.67 1 0 2 3.00
Career 10 0 0 0 17.0 13 5 5 2 9 6 1.29 2 0 2 2.65
Ratings (Learn more)
Age:35 T:R B:R Pos:P
EN:40 CO:83 K:68 HR:47
EN(p):40 CO(p):83 K(p):68 HR(p):47
CL:47 ScPos:56 vsL:51
Pitches
FB:87 CB:95 CU:81 SI:0
FB(p):87 CB(p):95 CU(p):81 SI(p):0
SL:97 SC:0 KN:0 SW:0
SL(p):97 SC(p):0 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 10 Health: 100
Contract
Transactions
Date Transaction
2072 Drafted: Pick #21 of Round 2 by the VAN Maroons


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.