4040baseball.com
 
Player Profile • MAJ • NJ Engineers

Clayton Blauser


Regular Season Stats Through 9/1/2093
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2083 NJ 40 0 0 0 40.2 30 9 9 3 5 27 0.86 2 0 38 1.99
2084 NJ 38 0 0 0 41.1 42 23 23 5 16 45 1.40 1 6 30 5.01
2085 NJ 50 0 0 0 49.0 55 25 25 3 14 49 1.41 2 6 41 4.59
2086 NJ 45 0 0 0 41.2 59 39 39 8 24 23 1.99 2 7 34 8.42
2087 NJ 47 0 0 0 50.0 55 27 27 10 15 44 1.40 4 5 37 4.86
2088 NJ 46 0 0 0 44.1 48 25 24 6 22 41 1.58 5 4 36 4.87
2089 NJ 47 0 0 0 49.2 65 26 26 8 9 52 1.49 4 3 39 4.71
2090 NJ 51 0 0 0 50.2 62 29 29 9 11 48 1.44 2 6 43 5.15
2091 NJ 56 0 0 0 55.2 68 35 35 6 19 40 1.56 0 11 45 5.66
2092 NJ 50 0 0 0 58.2 56 25 25 7 13 62 1.18 4 6 39 3.84
2093 NJ 35 0 0 0 32.0 46 25 25 4 9 18 1.72 2 6 26 7.03
Career 505 0 0 0 513.2 586 288 287 69 157 449 1.45 28 60 408 5.03
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2085 NJ 3 0 0 0 3.0 3 0 0 0 2 3 1.67 0 0 3 0.00
2091 NJ 1 0 0 0 1.0 0 0 0 0 0 2 0.00 0 0 1 0.00
2092 NJ 1 0 0 0 1.0 0 0 0 0 0 0 0.00 0 0 1 0.00
Career 5 0 0 0 5.0 3 0 0 0 2 5 1.00 0 0 5 0.00
Ratings (Learn more)
Age:33 T:R B:R Pos:P
EN:65 CO:83 K:85 HR:74
EN(p):65 CO(p):83 K(p):85 HR(p):74
CL:42 ScPos:52 vsL:46
Pitches
FB:95 CB:0 CU:97 SI:0
FB(p):95 CB(p):0 CU(p):97 SI(p):0
SL:99 SC:0 KN:0 SW:0
SL(p):99 SC(p):0 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 98 Health: 100
Contract
Transactions
Date Transaction
2082 Drafted: Pick #27 of Round 1 by the NJ Engineers


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.