4040baseball.com
 
Player Profile • MIN • NY G-Men

Howie Shields


Regular Season Stats Through 5/19/2110
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2102 NVA 38 38 1 0 226.1 261 123 122 29 71 219 1.47 18 10 0 4.85
2103 NVA 40 40 0 0 231.1 292 153 148 36 78 207 1.60 13 13 0 5.76
2104 BK 32 32 4 2 208.1 227 117 117 26 69 193 1.42 13 10 0 5.05
2105 CAL 31 31 1 0 193.0 237 123 121 32 63 160 1.55 8 16 0 5.64
2106 NY 79 6 0 0 122.1 133 63 62 22 35 102 1.37 6 8 4 4.56
2107 NY 61 6 1 0 146.1 159 76 76 18 47 142 1.41 8 7 4 4.67
2108 NY 33 22 0 0 159.2 198 111 110 23 57 145 1.60 9 7 1 6.20
2109 NY 32 32 1 0 190.0 227 127 124 30 58 174 1.50 12 9 0 5.87
2110 NY 7 7 0 0 41.1 63 31 30 11 10 35 1.77 2 4 0 6.53
Career 353 214 8 2 1518.2 1797 924 910 227 488 1377 1.50 89 84 9 5.39
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2102 NVA 1 1 0 0 2.2 8 6 6 0 1 5 3.38 0 1 0 20.25
2106 NY 1 1 0 0 5.2 8 6 6 4 1 4 1.59 0 1 0 9.53
2107 NY 2 0 0 0 1.1 1 1 1 0 0 0 0.75 0 1 0 6.75
2109 NY 1 1 0 0 9.0 4 1 1 0 2 11 0.67 0 0 0 1.00
Career 5 3 0 0 18.2 21 14 14 4 4 20 1.34 0 3 0 6.75
Ratings (Learn more)
Age:32 T:R B:R Pos:P
EN:87 CO:85 K:89 HR:82
EN(p):87 CO(p):85 K(p):89 HR(p):82
CL:56 ScPos:59 vsL:58
Pitches
FB:89 CB:87 CU:0 SI:0
FB(p):89 CB(p):87 CU(p):0 SI(p):0
SL:0 SC:94 KN:0 SW:0
SL(p):0 SC(p):94 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 143 Health: 100
Contract
Transactions
Date Transaction
2100 Drafted: Pick #22 of Round 1 by the NVA Aces


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.