4040baseball.com
 
Player Profile • MAJ • SD Padres

Deke Barber


Regular Season Stats Through 9/1/2093
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2087 MON 3 3 0 0 19.1 20 15 15 7 7 9 1.40 2 1 0 6.98
2087 SD 1 0 0 0 0.1 1 0 0 0 1 0 6.00 0 0 0 0.00
2087 --- 4 3 0 0 19.2 21 15 15 7 8 9 1.47 2 1 0 6.86
2088 SD 62 0 0 0 133.2 141 62 62 22 42 97 1.37 16 5 4 4.17
2089 SD 59 0 0 0 118.0 113 50 50 18 41 85 1.31 12 4 4 3.81
2090 SD 48 0 0 0 96.1 102 49 49 15 27 75 1.34 7 3 3 4.58
2091 SD 68 0 0 0 145.0 166 87 85 24 53 100 1.51 9 11 3 5.28
2092 SD 21 0 0 0 41.2 61 32 32 10 15 28 1.82 4 1 0 6.91
2093 SD 12 0 0 0 30.1 43 29 29 7 21 27 2.11 1 2 0 8.60
Career 274 3 0 0 584.2 647 324 322 103 207 421 1.46 51 27 14 4.96
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2088 SD 4 0 0 0 6.1 4 2 2 2 3 2 1.11 0 0 0 2.84
2089 SD 2 0 0 0 4.1 4 1 1 0 2 3 1.38 0 0 0 2.08
2090 SD 9 0 0 0 21.2 22 7 7 4 7 18 1.34 1 0 0 2.91
2091 SD 6 0 0 0 8.1 11 8 8 1 3 2 1.68 0 1 1 8.64
2092 SD 2 0 0 0 4.0 8 5 5 1 5 4 3.25 0 0 0 11.25
Career 23 0 0 0 44.2 49 23 23 8 20 29 1.54 1 1 1 4.63
Ratings (Learn more)
Age:30 T:R B:R Pos:P
EN:75 CO:86 K:72 HR:36
EN(p):75 CO(p):86 K(p):72 HR(p):36
CL:41 ScPos:50 vsL:46
Pitches
FB:90 CB:0 CU:82 SI:0
FB(p):90 CB(p):0 CU(p):82 SI(p):0
SL:95 SC:0 KN:0 SW:0
SL(p):95 SC(p):0 KN(p):0 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 123 Health: 100
Contract
Transactions
Date Transaction
2084 Drafted: Pick #17 of Round 2 by the MON Swindlers


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.