4040baseball.com
 
Player Profile • MAJ • MIA Marlins

Bryan Creeden


Regular Season Stats Through 5/29/2088
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2080 WPC 33 33 1 0 217.0 252 131 131 44 53 163 1.41 13 12 0 5.43
2081 WPC 33 33 1 1 212.2 256 123 119 29 61 138 1.49 12 8 0 5.04
2082 WPC 33 33 4 1 218.2 248 129 127 31 56 136 1.39 10 15 0 5.23
2083 MIA 32 32 1 1 218.2 233 110 109 21 57 150 1.33 13 7 0 4.49
2084 MIA 12 11 2 1 66.0 86 57 57 11 14 42 1.52 5 3 0 7.77
2085 MIA 30 0 0 0 118.1 144 57 57 11 25 67 1.43 4 4 2 4.34
2086 MIA 37 0 0 0 125.1 145 73 70 23 21 82 1.32 6 4 2 5.03
2087 MIA 54 0 0 0 190.2 231 107 105 26 46 141 1.45 5 10 3 4.96
2088 MIA 16 0 0 0 53.2 49 24 24 4 11 39 1.12 2 0 1 4.02
Career 280 142 9 4 1421.0 1644 811 799 200 344 958 1.40 70 63 8 5.06
Playoffs
YR Tm G GS CG SHO IP H R ER HR BB SO WHIP W L SV ERA
2083 MIA 3 3 1 0 24.1 13 12 12 2 7 10 0.82 2 1 0 4.44
2085 MIA 4 0 0 0 19.0 16 9 9 3 6 11 1.16 1 0 0 4.26
2086 MIA 2 0 0 0 11.1 11 3 3 1 4 7 1.32 1 0 0 2.38
2087 MIA 1 0 0 0 3.0 5 2 2 1 2 0 2.33 0 0 0 6.00
Career 10 3 1 0 57.2 45 26 26 7 19 28 1.11 4 1 0 4.06
Ratings (Learn more)
Age:30 T:R B:R Pos:P
EN:88 CO:98 K:54 HR:86
EN(p):88 CO(p):98 K(p):54 HR(p):86
CL:54 ScPos:51 vsL:60
Pitches
FB:0 CB:97 CU:0 SI:0
FB(p):0 CB(p):97 CU(p):0 SI(p):0
SL:97 SC:90 KN:93 SW:0
SL(p):97 SC(p):90 KN(p):93 SW(p):0
ST:0 CT:0
ST(p):0 CT(p):0
Avail. Pitches: 78 Health: 100
Contract
Transactions
Date Transaction
2079 Drafted: Pick #6 of Round 1 by the WPC Muskies


Ratings Legend
EN Endurance How long a pitcher can pitch before tiring
CO Control Pitchers control
AS Arm Strength Little effect for pitchers
HR Holding Runners Effects number of balks, stolen base attempts, stolen base success and pickoffs
K K Factor Higher K Factor means more strikeouts
Pitch Pitch Rating How good that particular pitch is
 
 

4040baseball.com : 4040baseball.com is copyright © 2016-2025 CurveJumper Software. All rights reserved. Do not duplicate or redistribute in any form.

Your use of 4040baseball.com is bound by our Terms of Use

and Privacy Policy.